U14 HOWLING HUSKIES
Pakenham and District Basketball Association, Junior Domestic, Summer 2023/24
Saturday U14 Boys D
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 33 | 189.86 | 10 | 0 | 0 | 1 | |||||
10 | 29 | 150.52 | 8 | 2 | 0 | 1 | |||||
10 | 29 | 135.63 | 8 | 2 | 0 | 1 | |||||
10 | 26 | 120.44 | 6 | 3 | 1 | 1 | |||||
10 | 24 | 84.57 | 5 | 4 | 1 | 1 | |||||
10 | 23 | 103.96 | 5 | 5 | 0 | 1 | |||||
10 | 20 | 72.16 | 3 | 6 | 1 | 1 | |||||
10 | 19 | 71.14 | 3 | 7 | 0 | 1 | |||||
10 | 18 | 82.35 | 2 | 7 | 1 | 1 | |||||
10 | 18 | 70.82 | 2 | 7 | 1 | 1 | |||||
10 | 15 | 81.13 | 1 | 7 | 1 | 1 |
- Ladder points,
- Percentage,
- For
Pakenham Huskies Basketball Club