![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/bv/f099b163-57d3-4a31-b07b-da15a175d835/1691928506928/logo.jpg)
Mavericks U14 Girls EAGLES
Pakenham and District Basketball Association, Junior Domestic, Summer 2024/25
Saturday U14 Girls D
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3.00 | 15 | 402.78 | 5 | 0 | 0 | 1 | ||||
2 | 3.00 | 6 | 250.00 | 2 | 0 | 0 | 1 | ||||
6 | 2.67 | 16 | 219.64 | 5 | 1 | 0 | 0 | ||||
6 | 2.33 | 14 | 96.10 | 4 | 2 | 0 | 0 | ||||
6 | 2.17 | 13 | 169.49 | 4 | 1 | 0 | 0 | ||||
6 | 1.67 | 10 | 76.12 | 2 | 4 | 0 | 0 | ||||
6 | 1.33 | 8 | 64.00 | 1 | 5 | 0 | 0 | ||||
6 | 1.33 | 8 | 55.17 | 1 | 5 | 0 | 0 | ||||
5 | 1.00 | 5 | 10.83 | 0 | 5 | 0 | 1 |
- Points average,
- Percentage,
- For
![Pakenham Mavericks Basketball Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/f099b163-57d3-4a31-b07b-da15a175d835/1691928506928/logo.jpg)
Pakenham Mavericks Basketball Club
Chock McClainPresident
Megan McClainSecretary
Stefan JayawardanaVice President