Saturday U16 Boys C1 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2024
Showing 51 - 100 of 106
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Dash Tanner | Mordy Flyers Comets | 11 | 111 | 18 | 45 | 1 | 14 |
52 | Tom Watts | Bullits Jupiter | 11 | 42 | 2 | 17 | 2 | 4 |
53 | Luke Allen | Sharks U16 Boys Threshers | 11 | 81 | 9 | 36 | - | 18 |
54 | Marco So | Bullits Electric | 11 | 8 | - | 4 | - | 1 |
55 | Noah Clipperton | Mentone Mustangs U16 Boys BULLS | 11 | 70 | 5 | 22 | 7 | 4 |
56 | Benji Kavanagh | Mordy Flyers Comets | 10 | 52 | 6 | 23 | - | 9 |
57 | Deon Dimaria | Bullits Electric | 10 | 43 | 1 | 21 | - | 20 |
58 | Maxwell Carpenter | Sharks U16 Boys Threshers | 10 | 20 | - | 10 | - | 10 |
59 | Jesse O'Meara | Mentone Mustangs U16 Boys MISSILES | 10 | 28 | 4 | 12 | - | 8 |
60 | TJ Van Onselen | Mentone Mustangs U16 Boys BULLS | 10 | 34 | 6 | 14 | - | 16 |
61 | Tarun Steele | Eagles U16 Boys Flyers | 10 | 49 | 11 | 13 | 4 | 24 |
62 | Archie Fitzpatrick | Sharks U16 Boys Threshers | 10 | 10 | - | 5 | - | 11 |
63 | Jake Scott-Branagan | Sharks U16 Boys The Megs | 10 | 72 | 4 | 34 | - | 29 |
64 | Oliver Vandeligt | Saints U16 Boys Navy Wolves | 10 | 39 | - | 18 | 1 | 19 |
65 | Blake Schonewille | Mentone Mustangs U16 Boys MISSILES | 10 | 27 | - | 12 | 1 | 8 |
66 | Xavier McCroary | Saints U16 Boys Navy Wolves | 10 | 83 | 12 | 34 | 1 | 21 |
67 | Hamish Dale | Eagles U16 Boys Flyers | 10 | 55 | 1 | 15 | 8 | 14 |
68 | Joseph Smith | Eagles U16 Boys Flyers | 10 | 10 | - | 5 | - | 27 |
69 | Ian Henderson | Melbourne Wolves Predators | 9 | 4 | - | 2 | - | 18 |
70 | Hartley Green | Sharks U16 Boys The Megs | 9 | 8 | - | 4 | - | 6 |
71 | Justin Huang | Melbourne Wolves Predators | 9 | 98 | 12 | 43 | - | 10 |
72 | Xander Chilianis | Mordy Flyers Comets | 9 | 23 | 1 | 11 | - | 20 |
73 | Henry McCALLUM | Mordy Flyers Wizards | 8 | 68 | 4 | 32 | - | 17 |
74 | Diesel Norton | Bullits Jupiter | 8 | 38 | 2 | 3 | 10 | 18 |
75 | Sebastian Halse | Eagles U16 Boys Flyers | 8 | 69 | 7 | 28 | 2 | 11 |
76 | Cooper Reay | Mentone Mustangs U16 Boys MISSILES | 8 | 25 | 1 | 12 | - | 17 |
77 | Kobi Harrison | Bullits Jupiter | 7 | 9 | - | 3 | 1 | 5 |
78 | gordon wu | Sharks U16 Boys Threshers | 6 | 19 | 3 | 2 | 4 | 5 |
79 | Carlin Fernandez | Mentone Mustangs U16 Boys BULLS | 6 | 10 | - | 5 | - | 3 |
80 | Liam Sounness-Comerford | Mordy Flyers Wizards | 5 | 8 | 4 | 2 | - | 8 |
81 | Chase Curtis | Mentone Mustangs U16 Boys BULLS | 4 | 4 | - | 2 | - | - |
82 | Oliver Graves | Eagles U16 Boys Flyers | 4 | 4 | - | 2 | - | 5 |
83 | Timothy Graham | Bullits Jupiter | 3 | 20 | 2 | 9 | - | 4 |
84 | Nathan Alley | Pacers U16 Boys Black | 2 | 1 | 1 | - | - | 1 |
85 | Xavier Male | Pacers U16 Boys Black | 2 | 2 | - | 1 | - | 4 |
86 | Liam Fennessy | Pacers U16 Boys Black | 2 | 21 | 3 | 9 | - | 5 |
87 | Braxton Archard | Pacers U16 Boys Black | 2 | 2 | - | 1 | - | 2 |
88 | Oliver Terry | Pacers U16 Boys Chalmers | 2 | 11 | 1 | 5 | - | 3 |
89 | Oscar Chalmers | Pacers U16 Boys Chalmers | 2 | 6 | - | 3 | - | 2 |
90 | Kaden Foster | Sharks U16 Boys The Megs | 2 | 14 | 2 | 6 | - | 1 |
91 | Charlton Humphrey | Pacers U16 Boys Black | 2 | 6 | 1 | 1 | 1 | - |
92 | Mitchell Porter | Pacers U16 Boys Black | 2 | - | - | - | - | 2 |
93 | Cameron Davis | Pacers U16 Boys Chalmers | 2 | 4 | - | 2 | - | 4 |
94 | Henry Williams | Pacers U16 Boys Chalmers | 2 | 35 | 4 | 14 | 1 | - |
95 | Campbell Zerger-Daddow | Bullits Saturn | 1 | 2 | - | 1 | - | 2 |
96 | Liam Giblin | Pacers U16 Boys Chalmers | 1 | 16 | - | 8 | - | 2 |
97 | Mitchell Davis | Pacers U16 Boys Chalmers | 1 | 11 | - | 4 | 1 | 2 |
98 | Noah Fernandez | Bullits Saturn | 1 | - | - | - | - | 3 |
99 | Harrison Smith | Pacers U16 Boys Chalmers | 1 | - | - | - | - | - |
100 | Zachary Nugawela | Bullits Saturn | 1 | 9 | - | 3 | 1 | - |
Showing 51 - 100 of 106
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator