Juniors U12 Boys Div 2
Junior Domestic, Summer 2024/25
Showing 51 - 100 of 100
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Miles Mann | Rebels U12 Boys White | 5 | 41 | 5 | 15 | 2 | 9 |
52 | Darcy O'Sullivan | Warriors U12 Boys Orange | 5 | 11 | 1 | 5 | - | 2 |
53 | Louie Yoneyama | Jets U12 Boys Yellow | 5 | 2 | - | 1 | - | 5 |
54 | Luca Maiorano | Newlands U12 Boys SLAMMERS | 5 | - | - | - | - | 8 |
55 | James Saghir | Panthers U12 Boys Green | 5 | 2 | - | 1 | - | 5 |
56 | Sebastien Ferguson-Young | Newlands U12 Boys SLAMMERS | 5 | 17 | 1 | 8 | - | 7 |
57 | Leon Murphy | Warriors U12 Boys Orange | 5 | 6 | - | 3 | - | 4 |
58 | Ali Eren Toraman | Newlands U12 Boys SLAMMERS | 5 | 22 | 2 | 10 | - | 5 |
59 | Marlo Uzuner | Newlands U12 Boys SLAMMERS | 5 | 42 | 10 | 16 | - | 15 |
60 | Lenny Mcmillan | Rebels U12 Boys Red | 4 | 36 | 2 | 17 | - | 11 |
61 | William Andrews | Rebels U12 Boys Red | 4 | 34 | 2 | 16 | - | 5 |
62 | Freddie Boagey | Rebels U12 Boys Red | 4 | 22 | - | 11 | - | 2 |
63 | Owen Settle | Rebels U12 Boys Red | 4 | 16 | - | 8 | - | 1 |
64 | Isaac Purcell | Rebels U12 Boys Red | 4 | 21 | 3 | 9 | - | 2 |
65 | Rohan Whittaker | Rebels U12 Boys Red | 4 | 10 | - | 5 | - | - |
66 | Albert Rafferty | Newlands U12 Boys SLAMMERS | 4 | 4 | - | 2 | - | - |
67 | Jonas Neergaard | Rebels U12 Boys Red | 4 | 65 | 5 | 30 | - | 11 |
68 | Vaito'a Toelupe | Rebels U12 Boys White | 3 | 10 | 2 | 4 | - | 7 |
69 | Hugo Wickham | St Fidelis U12 Boys Blue | 2 | - | - | - | - | 1 |
70 | KK Brown | Rebels U12 Boys White | 2 | 2 | - | 1 | - | 4 |
71 | Kaan Hasan-Jonas | St Fidelis U12 Boys Blue | 2 | - | - | - | - | - |
72 | Alfred Kaesler | Warriors U12 Boys White | 2 | 2 | - | 1 | - | 1 |
73 | Sebastian Clifton | St Fidelis U12 Boys Blue | 2 | 21 | 1 | 10 | - | 5 |
74 | Jesse Hutchinson | Warriors U12 Boys White | 2 | - | - | - | - | - |
75 | Alexander Mezelides | St Fidelis U12 Boys Blue | 2 | 6 | - | 3 | - | - |
76 | Alexander Nicevski | Warriors U12 Boys White | 2 | - | - | - | - | 1 |
77 | Luca Roberts | Warriors U12 Boys White | 2 | 2 | - | 1 | - | - |
78 | Sebastian Bryan | Warriors U12 Boys White | 2 | 17 | 1 | 8 | - | 1 |
79 | Harry Goodwin | Warriors U12 Boys White | 2 | 7 | 1 | 3 | - | 5 |
80 | Noah Allison Parton | St Fidelis U12 Boys Blue | 2 | 5 | 1 | 2 | - | 3 |
81 | Finn Tapper | Warriors U12 Boys White | 2 | 11 | 1 | 5 | - | - |
82 | Juliano Cannatella | St Fidelis U12 Boys Blue | 2 | 4 | - | 2 | - | 2 |
83 | Sebastian Silvestro | St Fidelis U12 Boys Blue | 2 | - | - | - | - | 5 |
84 | Patrick McCorkell | Warriors U12 Boys White | 2 | 10 | 2 | 4 | - | 3 |
85 | Ellis Bedggood | Newlands U12 Boys BEARS | 1 | - | - | - | - | - |
86 | Sebastian Black | Newlands U12 Boys BEARS | 1 | - | - | - | - | 3 |
87 | Cruz Paul | Newlands U12 Boys BEARS | 1 | 6 | - | 3 | - | 2 |
88 | Oliver Kamberi | Panthers U12 Boys Charcoal | 1 | - | - | - | - | - |
89 | Oscar Delaney | Newlands U12 Boys BEARS | 1 | - | - | - | - | 1 |
90 | Private Player | Newlands U12 Boys BEARS | 1 | 2 | - | 1 | - | - |
91 | Stanley POULTON | Newlands U12 Boys BEARS | 1 | 3 | 1 | 1 | - | 2 |
92 | Marshall Harvey | Panthers U12 Boys Charcoal | 1 | 3 | 1 | 1 | - | 2 |
93 | Dilan Senkaya | Newlands U12 Boys BEARS | 1 | 2 | - | 1 | - | 2 |
94 | Mahmoud Merhi | Panthers U12 Boys Charcoal | 1 | 4 | - | 2 | - | 5 |
95 | Sebastian Groenewald | St Fidelis U12 Boys Blue | 1 | - | - | - | - | - |
96 | Caspar McKenzie | Warriors U12 Boys White | 1 | 5 | 1 | 2 | - | - |
97 | Joshua Zema | Panthers U12 Boys Charcoal | 1 | - | - | - | - | 1 |
98 | Will Lawless | Panthers U12 Boys Charcoal | 1 | - | - | - | - | 1 |
99 | Isaac Tillig | Newlands U12 Boys BEARS | 1 | 2 | - | 1 | - | - |
100 | Flynn ONeill | Panthers U12 Boys Charcoal | 1 | 4 | - | 2 | - | 1 |
Showing 51 - 100 of 100
Coburg Basketball Association
Anna KondesisCompetition Administrator