U16 Girls
Korumburra Wildcats Junior Tournament, 2024
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3.00 | 9 | 375.00 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 332.50 | 3 | 0 | 0 | 0 | |||||
3 | 2.33 | 7 | 175.81 | 2 | 1 | 0 | 0 | |||||
3 | 2.33 | 7 | 166.13 | 2 | 1 | 0 | 0 | |||||
3 | 1.67 | 5 | 77.65 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 68.07 | 1 | 2 | 0 | 0 | |||||
3 | 1.00 | 3 | 41.88 | 0 | 3 | 0 | 0 | |||||
3 | 1.00 | 3 | 16.22 | 0 | 3 | 0 | 0 |
- Points average,
- Percentage,
- For
Korumburra Basketball Association