Pivot Panthers U14 Boys D2
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2022/23
(CLUB) Monday U14 Boys 2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 31 | 159.52 | 8 | 0 | 2 | 1 | |||||
11 | 31 | 140.55 | 9 | 0 | 2 | 0 | |||||
10 | 29 | 121.47 | 8 | 2 | 0 | 1 | |||||
11 | 27 | 113.95 | 6 | 4 | 1 | 1 | |||||
11 | 25 | 94.92 | 5 | 5 | 1 | 1 | |||||
11 | 24 | 101.66 | 4 | 6 | 1 | 1 | |||||
12 | 23 | 93.32 | 5 | 6 | 1 | 0 | |||||
11 | 23 | 90.89 | 4 | 6 | 1 | 1 | |||||
11 | 23 | 85.66 | 4 | 6 | 1 | 1 | |||||
11 | 22 | 97.44 | 3 | 6 | 2 | 1 | |||||
11 | 22 | 80.57 | 4 | 7 | 0 | 1 | |||||
11 | 17 | 74.21 | 3 | 8 | 0 | 1 | |||||
12 | 16 | 81.31 | 2 | 10 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Pivot City Basketball Inc.