Pivot City U19 Girls D1
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2023
(CLUB) Tuesday U19 Girls Champ/1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 37 | 244.94 | 12 | 1 | 0 | 0 | |||||
13 | 37 | 164.58 | 12 | 1 | 0 | 0 | |||||
13 | 35 | 213.38 | 11 | 2 | 0 | 0 | |||||
13 | 27 | 111.97 | 7 | 6 | 0 | 0 | |||||
13 | 26 | 107.07 | 7 | 5 | 0 | 0 | |||||
13 | 25 | 79.52 | 6 | 7 | 0 | 0 | |||||
13 | 23 | 78.56 | 5 | 8 | 0 | 0 | |||||
13 | 18 | 71.19 | 3 | 9 | 0 | 0 | |||||
13 | 13 | 43.16 | 1 | 10 | 0 | 0 | |||||
13 | 13 | 36.51 | 1 | 10 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Pivot City Basketball Inc.