Ringwood U20 Boys 2
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2023
20 Boys - VJL3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 46 | 115.47 | 14 | 4 | 0 | 0 | |||||
18 | 46 | 114.81 | 14 | 4 | 0 | 0 | |||||
18 | 42 | 109.38 | 12 | 6 | 0 | 0 | |||||
18 | 42 | 109.02 | 12 | 6 | 0 | 0 | |||||
18 | 37 | 100.80 | 9 | 8 | 1 | 0 | |||||
18 | 34 | 101.42 | 8 | 10 | 0 | 0 | |||||
18 | 33 | 93.61 | 7 | 10 | 1 | 0 | |||||
18 | 28 | 94.70 | 5 | 13 | 0 | 0 | |||||
18 | 28 | 82.87 | 5 | 13 | 0 | 0 | |||||
18 | 24 | 85.55 | 3 | 15 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Ringwood Hawks Basketball Club
Michelle HarounSecretary