Rovers U14 Boys Crocs Mon D2
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2022/23
(CLUB) Monday U14 Boys 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 35 | 187.23 | 10 | 0 | 1 | 1 | |||||
11 | 31 | 131.77 | 8 | 2 | 1 | 1 | |||||
11 | 30 | 102.57 | 7 | 2 | 2 | 1 | |||||
11 | 29 | 113.83 | 6 | 2 | 3 | 1 | |||||
11 | 27 | 95.06 | 6 | 4 | 1 | 1 | |||||
11 | 25 | 115.65 | 5 | 5 | 1 | 1 | |||||
11 | 24 | 93.81 | 3 | 4 | 4 | 1 | |||||
10 | 24 | 88.07 | 4 | 6 | 0 | 2 | |||||
11 | 19 | 76.91 | 2 | 8 | 1 | 1 | |||||
11 | 16 | 66.16 | 1 | 10 | 0 | 1 | |||||
11 | 14 | 70.17 | 0 | 9 | 2 | 1 |
- Ladder points,
- Percentage,
- For
Rovers Basketball Club
Craig ColePresident
Matt ConnollyJunior Coordinator
Ebony RabyJunior Coordinator