Rovers U12 Boys Geckos Sat D2
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2023
(CLUB) Saturday U12 Boys 1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 28 | 199.40 | 8 | 1 | 0 | 1 | |||||
9 | 28 | 129.82 | 7 | 0 | 2 | 1 | |||||
9 | 23 | 130.21 | 5 | 3 | 1 | 1 | |||||
9 | 23 | 113.91 | 5 | 3 | 1 | 1 | |||||
9 | 20 | 91.77 | 4 | 5 | 0 | 1 | |||||
8 | 19 | 69.28 | 2 | 5 | 1 | 2 | |||||
9 | 17 | 93.13 | 4 | 5 | 0 | 1 | |||||
9 | 17 | 81.53 | 2 | 6 | 1 | 1 | |||||
9 | 14 | 64.24 | 1 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Rovers Basketball Club
Craig ColePresident
Matt ConnollyJunior Coordinator
Ebony RabyJunior Coordinator