Rowville Rockets U18 Boys Silver
Dandenong Basketball Association Inc., Junior Domestic, Winter 2022
Sunday U18 Boys C/CR
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2.91 | 32 | 220.72 | 10 | 0 | 1 | 0 | |||||
11 | 2.46 | 27 | 136.83 | 8 | 3 | 0 | 0 | |||||
11 | 2.36 | 26 | 145.17 | 7 | 3 | 1 | 0 | |||||
11 | 2.00 | 22 | 91.15 | 5 | 5 | 1 | 0 | |||||
11 | 1.73 | 19 | 72.33 | 4 | 7 | 0 | 0 | |||||
11 | 1.64 | 18 | 76.79 | 4 | 6 | 0 | 0 | |||||
11 | 1.54 | 17 | 83.80 | 3 | 8 | 0 | 0 | |||||
11 | 1.46 | 16 | 75.78 | 2 | 8 | 1 | 0 |
- Points average,
- Percentage,
- For
Rowville Basketball Club Inc.