Rupo2CM12
Sunbury Basketball Association, Junior Domestic Competition, Winter 2023
U12 Girls Division 3
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.89 | 26 | 285.96 | 8 | 0 | 1 | 2 | |||||
11 | 2.46 | 27 | 190.43 | 8 | 3 | 0 | 3 | |||||
11 | 1.91 | 21 | 87.02 | 5 | 6 | 0 | 3 | |||||
11 | 1.64 | 18 | 57.06 | 3 | 7 | 1 | 3 | |||||
11 | 1.00 | 11 | 20.66 | 0 | 11 | 0 | 3 |
- Points average,
- Percentage,
- For
Rupertswood Basketball Club