U14 Girls Saints - Bobcats
McKinnon Basketball Association, VOFS Junior Domestic (U8-U20), Summer 2023/24
Sunday U14 Girls 7
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2.75 | 22 | 379.17 | 7 | 1 | 0 | 0 | |||||
11 | 2.64 | 29 | 250.72 | 9 | 0 | 1 | 0 | |||||
11 | 2.46 | 27 | 212.00 | 8 | 3 | 0 | 0 | |||||
10 | 2.20 | 22 | 113.22 | 6 | 4 | 0 | 0 | |||||
9 | 2.11 | 19 | 87.25 | 5 | 4 | 0 | 1 | |||||
8 | 2.00 | 16 | 80.58 | 4 | 4 | 0 | 0 | |||||
8 | 1.75 | 14 | 92.11 | 3 | 5 | 0 | 0 | |||||
11 | 1.64 | 18 | 105.00 | 3 | 7 | 1 | 0 | |||||
9 | 1.22 | 11 | 40.61 | 1 | 8 | 0 | 0 | |||||
11 | 1.18 | 13 | 35.58 | 1 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For