Thursday U10 Boys C2 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2023
Showing 1 - 50 of 153
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Hudson Bautista | Mordy Flyers Fire | 14 | 64 | 4 | 30 | - | 28 |
2 | Mitchell McDonald | Bullits All Stars | 14 | 16 | - | 8 | - | 17 |
3 | Hadley O’Neill | Bullits All Stars | 14 | 107 | 9 | 49 | - | 27 |
4 | Andrew Carr | Bullits All Stars | 14 | 68 | 8 | 30 | - | 21 |
5 | Torin Craney | Mordy Flyers Fire | 14 | 69 | 5 | 32 | - | 12 |
6 | Owen Gray | Bullits All Stars | 14 | 4 | - | 2 | - | 5 |
7 | Patrick Ryan | Mordy Flyers Fire | 14 | 14 | 2 | 6 | - | 11 |
8 | Joseph O'Brien | AG Giants U10 Boys 2 | 14 | 22 | - | 11 | - | 18 |
9 | Jayden Quach | Mordy Flyers Fire | 14 | 10 | - | 5 | - | 2 |
10 | Edward Feast | Bullits All Stars | 14 | 90 | 4 | 43 | - | 22 |
11 | Lenny Adams | AG Giants U10 Boys 2 | 13 | 15 | 1 | 7 | - | 17 |
12 | Angus Bray | Tigers U10 Boys Roar | 13 | 25 | 1 | 12 | - | 20 |
13 | Jackson Bragg | Mordy Flyers Tigers | 13 | 70 | 2 | 34 | - | 17 |
14 | Lewis Dick | Mordy Flyers Fire | 13 | 2 | - | 1 | - | 8 |
15 | Lachlan David | AG Giants U10 Boys 2 | 13 | 74 | 3 | 34 | 1 | 11 |
16 | Jack Wemyss | Mordy Flyers Tigers | 13 | 30 | - | 15 | - | 9 |
17 | Samuel Stow | Bullits All Stars | 13 | 22 | - | 11 | - | 23 |
18 | Ted DeAbel | Tigers U10 Boys Roar | 13 | 42 | 2 | 20 | - | 23 |
19 | Maddox Coghlan | Tigers U10 Boys Roar | 13 | 13 | 1 | 6 | - | 14 |
20 | Eden Poppleton | AG Giants U10 Boys 2 | 13 | 7 | 3 | 2 | - | 6 |
21 | Alfie Clarke | Tigers U10 Boys Roar | 13 | - | - | - | - | 9 |
22 | Jye Gaffey | Mordy Flyers Fire | 13 | 3 | 1 | 1 | - | 11 |
23 | Tobyn Ko | AG Giants U10 Boys 2 | 13 | 4 | - | 2 | - | 12 |
24 | Max Knight | Mordy Flyers Tigers | 13 | 2 | - | 1 | - | 18 |
25 | Logan Hunt-Inciong | AG Giants U10 Boys 2 | 13 | 4 | - | 2 | - | 21 |
26 | Che Foster | Mordy Flyers Tigers | 12 | 37 | 3 | 17 | - | 10 |
27 | Harrison Pellicano | Bullits Wizards | 12 | 8 | - | 4 | - | 10 |
28 | Charlie Baker | Mordy Flyers Tigers | 12 | 8 | - | 4 | - | 15 |
29 | Ted Andrew | Mordy Flyers Tigers | 12 | 43 | 3 | 20 | - | 30 |
30 | Jude Lindsay | Bullits Wizards | 12 | 2 | - | 1 | - | 8 |
31 | Levi Yan | Eagles U10 Boys Dragons | 12 | 7 | 1 | 3 | - | 6 |
32 | Koby Sears | Mordy Flyers Tigers | 12 | 3 | 1 | 1 | - | 13 |
33 | Carter Wilson | Bullits Wizards | 12 | 2 | - | 1 | - | 7 |
34 | Ben Brown | Eagles U10 Boys Dragons | 12 | 7 | 1 | 3 | - | 12 |
35 | Jack Ille | Bullits Wizards | 12 | 71 | 5 | 33 | - | 25 |
36 | Ryder Lewis | Mordy Flyers Fire | 12 | 8 | - | 4 | - | 20 |
37 | Minh Cade Kurkoski | Eagles U10 Boys Dragons | 12 | 41 | 9 | 16 | - | 14 |
38 | Rafael Papageorgiou | Bullits All Stars | 12 | 47 | 3 | 22 | - | 17 |
39 | Oscar Sharland | Eagles U10 Boys Dragons | 12 | 27 | 1 | 13 | - | 11 |
40 | Jack Polomka | Tigers U10 Boys Roar | 12 | 2 | - | 1 | - | 9 |
41 | Joshua Sturt | Tigers U10 Boys Roar | 12 | 57 | 3 | 27 | - | 29 |
42 | Jake Thien | Tigers U10 Boys Roar | 12 | 13 | 1 | 6 | - | 2 |
43 | Dominic Dezsenyi | Mordy Flyers Fire | 12 | 79 | 2 | 37 | 1 | 30 |
44 | Rhys Warner | Eagles U10 Boys Dragons | 12 | 18 | - | 9 | - | 15 |
45 | Liam Aharonovich | Bullits Wizards | 12 | 10 | - | 5 | - | 19 |
46 | Finn Cowley | AG Giants U10 Boys 2 | 11 | - | - | - | - | 26 |
47 | Vin Bril Penson | Eagles U10 Boys Dragons | 11 | 2 | - | 1 | - | 1 |
48 | Samuel Brent | Eagles U10 Boys Dragons | 11 | 4 | 2 | 1 | - | 3 |
49 | Taylor Halloran | Tigers U10 Boys Roar | 11 | - | - | - | - | - |
50 | Elemein Cash | Eagles U10 Boys Dragons | 11 | 4 | - | 2 | - | 11 |
Showing 1 - 50 of 153
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator