Sharks Div3 Women
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2022/23
(CLUB) Monday Senior Women 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 35 | 150.70 | 10 | 2 | 0 | 1 | |||||
10 | 34 | 154.08 | 10 | 0 | 0 | 2 | |||||
12 | 31 | 140.63 | 8 | 4 | 0 | 1 | |||||
11 | 26 | 102.30 | 6 | 5 | 0 | 1 | |||||
11 | 26 | 96.70 | 5 | 6 | 0 | 2 | |||||
12 | 24 | 88.97 | 4 | 7 | 1 | 1 | |||||
11 | 23 | 75.57 | 3 | 4 | 2 | 2 | |||||
12 | 19 | 78.40 | 2 | 8 | 1 | 1 | |||||
11 | 18 | 53.27 | 1 | 10 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Sharks Basketball Club (Geelong)
Paul BuggPresident
Neil McKenzieVice President
Graeme MooreSecretary