Monday U10 Boys Division 2
CADBA Junior Domestic, Winter 2024
Showing 1 - 50 of 105
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Jagger Stanley | Edi Pels U10 Boys Gold | 18 | 69 | 9 | 30 | - | 46 |
2 | Hudson Bray | Edi Pels U10 Boys Gold | 18 | 81 | 3 | 39 | - | 38 |
3 | Sonny Bourke | Edi Pels U10 Boys Gold | 18 | 126 | 6 | 60 | - | 32 |
4 | Eddie Myers | SJ U10 Boys Vipers | 17 | 16 | - | 8 | - | 23 |
5 | Jack Reign | SEM Magic B10.7 | 16 | 34 | 2 | 16 | - | 19 |
6 | Zachary Westaway | SJ U10 Boys Vipers | 16 | 120 | 6 | 57 | - | 15 |
7 | Reed Price | Edi Pels U10 Boys Gold | 16 | 7 | 1 | 3 | - | 13 |
8 | Liam Bolger | SJ U10 Boys Vipers | 16 | 19 | 7 | 6 | - | 22 |
9 | Oscar Wheeler | SJ U10 Boys Vipers | 16 | 48 | 2 | 23 | - | 14 |
10 | Saxon Bartrop | SJ U10 Boys Vipers | 16 | 83 | 11 | 36 | - | 23 |
11 | Spencer Hale | SJ U10 Boys Vipers | 16 | 13 | 1 | 6 | - | 37 |
12 | Wyatt Quirk | Kingston Comets Velociraptors | 16 | 12 | - | 6 | - | 28 |
13 | Mitchell Jackson | Edi Pels U10 Boys Gold | 16 | - | - | - | - | 35 |
14 | Keenan Pitman | Edi Pels U10 Boys Gold | 16 | 2 | - | 1 | - | 19 |
15 | Jacob Hope | SEM Magic B10.7 | 15 | 45 | 7 | 19 | - | 22 |
16 | Jack Ward | Kingston Comets Velociraptors | 15 | 66 | 4 | 31 | - | 50 |
17 | Rory Johansen | SEM Magic B10.7 | 15 | 64 | 4 | 30 | - | 21 |
18 | Cooper Scott-Cunningham | Kingston Comets Velociraptors | 15 | 6 | 2 | 2 | - | 18 |
19 | Luke Matthews | SEM Magic B10.7 | 15 | 44 | 2 | 21 | - | 11 |
20 | Noah Giffin | Kingston Comets Velociraptors | 15 | 6 | - | 3 | - | 46 |
21 | Lachlan Green | Kingston Comets Velociraptors | 15 | - | - | - | - | 9 |
22 | Ari Zajac | SJ U10 Boys Vipers | 15 | 42 | 4 | 19 | - | 19 |
23 | Koa Lynch | Kingston Comets Velociraptors | 15 | 24 | 2 | 11 | - | 49 |
24 | Zac Dark | SEM Magic B10.7 | 15 | 43 | 3 | 20 | - | 29 |
25 | Kade Cargill | SEM Magic B10.7 | 15 | 38 | 4 | 17 | - | 18 |
26 | Thomas Matthews | SEM Magic B10.7 | 15 | 117 | 11 | 53 | - | 24 |
27 | Hudson Mayo | Edi Pels U10 Boys Gold | 14 | 25 | 1 | 12 | - | 10 |
28 | Richie Coleman | Kingston Comets Incredibles | 14 | 78 | 10 | 34 | - | 22 |
29 | London Lister | Flinders Basketball U10 Boys Legends | 14 | 29 | 7 | 11 | - | 22 |
30 | Harrison Love | Kingston Comets Incredibles | 14 | 48 | 6 | 21 | - | 23 |
31 | Benjamin Ireson | SJ U10 Boys Vipers | 14 | 7 | 1 | 3 | - | 8 |
32 | Nullah Vincent | Kingston Comets Velociraptors | 14 | 3 | 3 | - | - | 2 |
33 | Zac Christou | SEM Magic B10.7 | 14 | 24 | 2 | 11 | - | 15 |
34 | Luca Occhipinti | Kingston Comets Incredibles | 13 | 11 | 3 | 4 | - | 28 |
35 | Harrison Benjamin | Kingston Comets Incredibles | 13 | 8 | 2 | 3 | - | 24 |
36 | Nathaniel Allen | Flinders Basketball U10 Boys Legends | 13 | 31 | 1 | 15 | - | 23 |
37 | Brayden Cooray | Flinders Basketball U10 Boys Legends | 13 | 78 | 20 | 29 | - | 25 |
38 | Christian Johnstone | Kingston Comets Incredibles | 13 | 49 | 7 | 21 | - | 36 |
39 | Hudson Goulding | Kingston Comets Incredibles | 13 | - | - | - | - | 6 |
40 | Ezekiel Allison | Flinders Basketball U10 Boys Legends | 13 | 5 | 5 | - | - | 19 |
41 | Arlie Gillespie | Flinders Basketball U10 Boys Legends | 13 | 50 | 10 | 20 | - | 29 |
42 | Riley Escobar | Flinders Basketball U10 Boys Legends | 12 | 5 | 1 | 2 | - | 4 |
43 | Hudson Hetherington | Edi Pels U10 Boys Orange | 12 | 51 | 7 | 22 | - | 34 |
44 | Axel Osmond | Flinders Basketball U10 Boys Legends | 12 | 10 | 2 | 4 | - | 6 |
45 | Lennard Nutting | Edi Pels U10 Boys Orange | 12 | 5 | 1 | 2 | - | 11 |
46 | Harry Vosdoganes | Edi Pels U10 Boys Orange | 12 | 2 | - | 1 | - | - |
47 | Frederick McClelland | Edi Pels U10 Boys Orange | 12 | 45 | 5 | 20 | - | 25 |
48 | Jay Rowse | Edi Pels U10 Boys Orange | 12 | 29 | 3 | 13 | - | 22 |
49 | Eamon Caling | Edi Pels U10 Boys Orange | 12 | - | - | - | - | 9 |
50 | Oliver Swain | Flinders Basketball U10 Boys Legends | 11 | - | - | - | - | 11 |
Showing 1 - 50 of 105
Chelsea and District Basketball Association
Trevor PriestAdministrator
Kristy MwabaAdministrator