Saturday U14 Boys C3 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024
Showing 1 - 50 of 207
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Max Liu | Bayside Warriors U14 Boys Gold | 12 | 69 | 6 | 27 | 3 | 9 |
2 | Colby Gray | AG Giants U14 Boys 6 | 12 | 88 | 16 | 33 | 2 | 20 |
3 | Kai Clarkson | Bayside Warriors U14 Boys Gold | 12 | 118 | 19 | 48 | 1 | 24 |
4 | Evan Gomolis | AG Giants U14 Boys 6 | 12 | 111 | 15 | 36 | 8 | 28 |
5 | Liam Mariani | AG Giants U14 Boys 6 | 12 | 53 | 11 | 21 | - | 15 |
6 | Flynn Hill | AG Giants U14 Boys 6 | 12 | 2 | - | 1 | - | 46 |
7 | BERNIE SU | Bayside Warriors U14 Boys Gold | 12 | 57 | 1 | 28 | - | 10 |
8 | Mitchell Clohesy | AG Giants U14 Boys 6 | 12 | 24 | - | 12 | - | 12 |
9 | Cooper White | Bullits Tsunamis | 11 | - | - | - | - | 4 |
10 | Kelvin Li | Tigers U14 Boys Cubs | 11 | 18 | 4 | 7 | - | 18 |
11 | Lachlan Pullman | Bayside Warriors U14 Boys Gold | 11 | 43 | 3 | 20 | - | 11 |
12 | Caleb Fisher | Bullits Tsunamis | 11 | 38 | - | 19 | - | 19 |
13 | Henry Jarvis | Bullits Tsunamis | 11 | 110 | 10 | 44 | 4 | 16 |
14 | Ted Williams | Bullits Tsunamis | 11 | 64 | 4 | 30 | - | 29 |
15 | Eueal Mekonnen | Bullits Tsunamis | 11 | 48 | 3 | 21 | 1 | 22 |
16 | George Wilson | Tigers U14 Boys Cubs | 11 | 97 | 8 | 31 | 9 | 3 |
17 | Leo Krasniqi | Mentone Mustangs U14 Boys VIKINGS | 10 | 45 | 2 | 20 | 1 | 10 |
18 | Thomas Brady | AG Giants U14 Boys 6 | 10 | 19 | 5 | 7 | - | 21 |
19 | James Austin | Sharks U14 Boys Comets | 10 | 1 | 1 | - | - | 3 |
20 | Oliver DENNIS | Sharks U14 Boys Blacktips | 10 | 34 | 1 | 15 | 1 | 4 |
21 | Curtis Evans | Sharks U14 Boys Comets | 10 | 4 | - | 2 | - | 8 |
22 | Naji Alwahed | Tigers U14 Boys Cubs | 10 | 38 | 2 | 18 | - | 12 |
23 | Harvey Muir | Mentone Mustangs U14 Boys VIKINGS | 10 | 30 | - | 15 | - | 23 |
24 | Charlie Davey | Sharks U14 Boys Blacktips | 10 | 36 | - | 18 | - | 18 |
25 | Will Howell | Mentone Mustangs U14 Boys VIKINGS | 10 | 27 | - | 12 | 1 | 6 |
26 | Xavier Arnold | Sharks U14 Boys Tigers | 10 | 80 | 7 | 35 | 1 | 16 |
27 | Jack Caffyn | Bullits Tsunamis | 10 | 53 | 2 | 24 | 1 | 7 |
28 | Lachlan Butlin | Saints U14 Boys Thunderbolts | 10 | 40 | 3 | 8 | 7 | 8 |
29 | Phoenix Cooke | Tigers U14 Boys Cubs | 10 | 59 | 4 | 26 | 1 | 15 |
30 | Raphael Balpe-Leahy | Sharks U14 Boys Blacktips | 10 | 57 | 3 | 27 | - | 9 |
31 | Noah Poglitsch | Tigers U14 Boys Cubs | 10 | 35 | 5 | 15 | - | 16 |
32 | Trent Reese | Bayside Warriors U14 Boys Gold | 10 | 103 | 9 | 47 | - | 11 |
33 | George Horejsi | Saints U14 Boys Thunderbolts | 10 | 10 | - | 5 | - | 21 |
34 | Logan Venables | Sharks U14 Boys Tigers | 10 | 22 | 2 | 10 | - | 20 |
35 | Biray Menay | Bayside Warriors U14 Boys Gold | 10 | 42 | - | 21 | - | 23 |
36 | Hunter Lloyd-Griffiths | Mentone Mustangs U14 Boys VIKINGS | 10 | 10 | - | 5 | - | 13 |
37 | Henry Dewson | Sharks U14 Boys Comets | 10 | 4 | - | 2 | - | 19 |
38 | Fletcher Davies | Mentone Mustangs U14 Boys FALCONS | 10 | 9 | 1 | 4 | - | 5 |
39 | samuel baratta | Mentone Mustangs U14 Boys FALCONS | 10 | 40 | 4 | 18 | - | 27 |
40 | Toby McCowan | Sharks U14 Boys Comets | 10 | 85 | 11 | 37 | - | 15 |
41 | Patrick McPherson | Saints U14 Boys Thunderbolts | 10 | 61 | 2 | 25 | 3 | 17 |
42 | Flynn Abroms | Bayside Warriors U14 Boys Gold | 10 | 10 | - | 5 | - | 9 |
43 | Luke Salvage | Tigers U14 Boys Cubs | 10 | 2 | - | 1 | - | 12 |
44 | Jordan Ryan | Mentone Mustangs U14 Boys FALCONS | 10 | 29 | 3 | 13 | - | 10 |
45 | Henry Schultz | Sharks U14 Boys Comets | 10 | 43 | 1 | 21 | - | 14 |
46 | Rocco Tramontana | Mentone Mustangs U14 Boys FALCONS | 10 | 92 | 8 | 39 | 2 | 15 |
47 | Nicholas Clarke | Sharks U14 Boys Comets | 10 | 98 | 10 | 44 | - | 24 |
48 | Zachary Mossman | Mentone Mustangs U14 Boys VIKINGS | 10 | 16 | - | 5 | 2 | 20 |
49 | Johan Nitsche-Bos | Tigers U14 Boys Cubs | 10 | 48 | 4 | 22 | - | 7 |
50 | Samuel Roberts | Sharks U14 Boys Comets | 10 | 23 | 1 | 11 | - | 7 |
Showing 1 - 50 of 207
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator