Thursday U10 Boys B1 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2023
Showing 51 - 100 of 122
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Spencer Martin | Sharks U10 Boys Cookiecutters | 14 | 109 | 22 | 42 | 1 | 26 |
52 | Lachie Whyte | Bullits Bulls | 14 | 12 | - | 6 | - | 32 |
53 | Alfie Kemp-Bishop | Bullits Heat | 14 | 11 | 1 | 5 | - | 10 |
54 | Angus Shepherd | Mordy Flyers Sharks | 14 | 11 | 1 | 5 | - | 13 |
55 | Rafferty Black | Sharks U10 Boys Cookiecutters | 14 | 67 | 19 | 24 | - | 32 |
56 | Henry Dolan | Bullits Bulls | 14 | 35 | 3 | 16 | - | 15 |
57 | Branden Splendido | Mentone Mustangs U10 Boys STORM | 13 | 11 | 1 | 5 | - | 11 |
58 | William Manson | Sharks U10 Boys Cookiecutters | 12 | 2 | - | 1 | - | 21 |
59 | Lachlan McGorlick | Bullits Dragons | 12 | 4 | - | 2 | - | 11 |
60 | Jack Glenister | Mentone Mustangs U10 Boys STORM | 12 | 47 | 9 | 19 | - | 20 |
61 | Edward Lawes | Bullits Bulls | 11 | 25 | 1 | 12 | - | 7 |
62 | Benjamin White | Mentone Mustangs U10 Boys STORM | 10 | 5 | 1 | 2 | - | 21 |
63 | Harry Jacka | Bullits Bulls | 10 | 6 | - | 3 | - | 9 |
64 | Sebastien Delaitre | Bullits Bulls | 7 | 2 | 2 | - | - | 10 |
65 | Private Player | Bullits Heat | 5 | 4 | - | 2 | - | 9 |
66 | Jacob Pretorius | Mentone Mustangs U10 Boys STORM | 4 | 2 | 2 | - | - | 2 |
67 | Oscar Royce | St Leonard's U10 Boys FIREBALLZ | 3 | - | - | - | - | 7 |
68 | Isaac Lieng | Mentone Mustangs U10 Boys TIGERS | 3 | 20 | 10 | 5 | - | 3 |
69 | Cohen Curtis | Mentone Mustangs U10 Boys TIGERS | 3 | - | - | - | - | 2 |
70 | Archie Sweeney | Eagles U10 Boys Rock | 3 | 4 | 2 | 1 | - | 2 |
71 | Austin White | Sharks U10 Boys Threshers | 3 | 2 | - | 1 | - | 4 |
72 | Ojas Pradeepkumar | OMBC Panthers U10 Boys Hot Shots | 3 | 6 | - | 3 | - | 2 |
73 | Alexander Georgiadis | OMBC Panthers U10 Boys Hot Shots | 3 | - | - | - | - | 3 |
74 | Jake Dascal | St Leonard's U10 Boys FIREBALLZ | 3 | 10 | - | 5 | - | 3 |
75 | George Bustin | Mentone Mustangs U10 Boys TIGERS | 3 | 7 | 1 | 3 | - | 11 |
76 | Harry Sharratt | Bullits Nighthawks | 3 | 16 | 2 | 7 | - | 4 |
77 | Iarick Khamzin | Mentone Mustangs U10 Boys TIGERS | 3 | - | - | - | - | 1 |
78 | Jasper Pennell | Bullits Nighthawks | 3 | 2 | - | 1 | - | 2 |
79 | Felix Oustrup | St Leonard's U10 Boys FIREBALLZ | 3 | 12 | - | 6 | - | 8 |
80 | Franklin Ingle | OMBC Panthers U10 Boys Hot Shots | 3 | 19 | 3 | 8 | - | 3 |
81 | William Stribley | St Leonard's U10 Boys FIREBALLZ | 3 | 3 | 1 | 1 | - | 9 |
82 | Beau Messina | OMBC Panthers U10 Boys Hot Shots | 3 | 16 | 2 | 7 | - | 9 |
83 | Hudson Soifer | Sharks U10 Boys Threshers | 3 | 14 | 2 | 6 | - | 3 |
84 | Eldrin Yeoh | Bullits Nighthawks | 3 | 9 | 3 | 3 | - | 5 |
85 | Charlie Saturno | Eagles U10 Boys Rock | 3 | - | - | - | - | 5 |
86 | Mason Pascoe | OMBC Panthers U10 Boys Hot Shots | 3 | 3 | 1 | 1 | - | 10 |
87 | Josh Caffyn | Bullits Nighthawks | 3 | 2 | - | 1 | - | 1 |
88 | Kit Cowell | Mentone Mustangs U10 Boys TIGERS | 3 | 9 | 1 | 4 | - | 6 |
89 | Rafael Panton | Sharks U10 Boys Threshers | 3 | 8 | - | 4 | - | 5 |
90 | Bailey Gleeson | Mentone Mustangs U10 Boys TIGERS | 3 | 8 | - | 4 | - | 6 |
91 | Will Duggan | St Leonard's U10 Boys FIREBALLZ | 3 | 5 | 1 | 2 | - | 2 |
92 | Harrison Thomas | Eagles U10 Boys Rock | 3 | - | - | - | - | 2 |
93 | Lucas Parbhu | Bullits Nighthawks | 3 | 4 | - | 2 | - | 2 |
94 | Darcy Tolmer | Bullits Nighthawks | 3 | - | - | - | - | 1 |
95 | Samuel Rincon | Mentone Mustangs U10 Boys TIGERS | 3 | 4 | - | 2 | - | - |
96 | Jimmy Bowden | St Leonard's U10 Boys FIREBALLZ | 3 | - | - | - | - | 1 |
97 | Thomas Stevenson | Bullits Nighthawks | 3 | 10 | - | 5 | - | 4 |
98 | Zach Abley | Sharks U10 Boys Threshers | 3 | 2 | - | 1 | - | 1 |
99 | Max McMorron | Sharks U10 Boys Threshers | 3 | 24 | - | 12 | - | 1 |
100 | Ellis Carey | Eagles U10 Boys Rock | 3 | 4 | - | 2 | - | 6 |
Showing 51 - 100 of 122
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator