Saturday U14 Boys C2 Grade
.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Spring 2024
Showing 101 - 143 of 143
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
101 | Obi Thorne | Mordy Flyers Vikings | 2 | 2 | - | 1 | - | 2 |
102 | Noah Poglitsch | Tigers U14 Boys Cubs | 2 | 15 | 1 | 7 | - | - |
103 | Phillip Tendai Nyamukondiwa | Mentone Mustangs U14 Boys DYNAMITES | 2 | 12 | 2 | 5 | - | 1 |
104 | Gus Maudsley | Mordy Flyers Vikings | 2 | 2 | - | 1 | - | - |
105 | George Takis | Mentone Mustangs U14 Boys DYNAMITES | 2 | 9 | 1 | 4 | - | 1 |
106 | Liam Nassau | Sharks U14 Boys Goblins | 2 | 12 | - | 6 | - | - |
107 | Joshua Yu | Sharks U14 Boys Goblins | 2 | 5 | 1 | 2 | - | 4 |
108 | Nicholas Marshall | Sharks U14 Boys Goblins | 2 | 6 | - | 3 | - | 7 |
109 | Joseph Voyce | Sharks U14 Boys Goblins | 2 | 4 | - | 2 | - | 1 |
110 | Liam Adams | Mordy Flyers Vikings | 2 | 13 | 1 | 6 | - | 1 |
111 | Andrew McIntyre | Mentone Mustangs U14 Boys DYNAMITES | 2 | 2 | - | 1 | - | - |
112 | Harvey Kay | Mentone Mustangs U14 Boys DYNAMITES | 2 | 7 | 1 | 3 | - | 5 |
113 | Mitchell Gebbing | Mordy Flyers Vikings | 2 | 3 | 1 | 1 | - | 2 |
114 | Josh Hense | Sharks U14 Boys Comets | 2 | - | - | - | - | 1 |
115 | Jake Curtis | Mentone Mustangs U14 Boys DYNAMITES | 2 | 8 | - | 4 | - | 1 |
116 | Lenny McGuire | Tigers U14 Boys Cubs | 1 | 13 | 1 | 6 | - | - |
117 | Harry Bowers | OMBC Panthers U14 Boys Force | 1 | - | - | - | - | - |
118 | William Righetti | OMBC Panthers U14 Boys Force | 1 | 2 | - | 1 | - | 1 |
119 | Ryan Wagner | OMBC Panthers U14 Boys Force | 1 | 5 | 1 | 2 | - | 2 |
120 | Isaac Selby | Pacers U14 Boys Manhire | 1 | 8 | 1 | 2 | 1 | - |
121 | Bailey Bartlett | OMBC Panthers U14 Boys Force | 1 | - | - | - | - | 1 |
122 | Thomas Brady | AG Giants U14 Boys 6 | 1 | - | - | - | - | - |
123 | Hugo Utber | Sharks U14 Boys Goblins | 1 | 4 | - | 2 | - | 1 |
124 | Oscar Round | OMBC Panthers U14 Boys Force | 1 | 8 | - | 4 | - | 2 |
125 | Toby Goldsworthy | Sharks U14 Boys Goblins | 1 | 10 | 1 | 3 | 1 | - |
126 | Charlie Abblitt | AG Giants U14 Boys 1 | 1 | 2 | - | 1 | - | - |
127 | Archie Lee | AG Giants U14 Boys 1 | 1 | 4 | - | 2 | - | 1 |
128 | Jordan Ryan | Mentone Mustangs U14 Boys FALCONS | 1 | - | - | - | - | - |
129 | Hudson Park | OMBC Panthers U14 Boys Force | 1 | 7 | 1 | 3 | - | - |
130 | Callan Davey | Pacers U14 Boys Manhire | 1 | 8 | - | 4 | - | 1 |
131 | Harvey Bean | OMBC Panthers U14 Boys Force | 1 | 6 | - | 3 | - | 1 |
132 | Samuel Turner | Pacers U14 Boys Manhire | 1 | 2 | - | 1 | - | 1 |
133 | Axel Patzold | Mordy Flyers Vikings | 1 | 1 | 1 | - | - | - |
134 | Archie Harper | Pacers U14 Boys Manhire | 1 | - | - | - | - | - |
135 | Orlando Luppino | Mentone Mustangs U14 Boys DYNAMITES | 1 | - | - | - | - | - |
136 | Jordan Vandergert | AG Giants U14 Boys 1 | 1 | 11 | 1 | 5 | - | 2 |
137 | Alexander Poole | AG Giants U14 Boys 1 | 1 | - | - | - | - | - |
138 | Frankie Folley | AG Giants U14 Boys 1 | 1 | 23 | 1 | 11 | - | - |
139 | Zane Raj Gopal | AG Giants U14 Boys 1 | 1 | 6 | - | 3 | - | 1 |
140 | Freddie Bromley | Sharks U14 Boys Goblins | 1 | 18 | - | 9 | - | 1 |
141 | Toby Browning | OMBC Panthers U14 Boys Force | 1 | 7 | 3 | 2 | - | 1 |
142 | Liam Davis | Pacers U14 Boys Manhire | 1 | 12 | 2 | 5 | - | 3 |
143 | Jake Manhire | Pacers U14 Boys Manhire | 1 | 4 | - | 2 | - | 4 |
Showing 101 - 143 of 143
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator