U16 Boys Division 2
New Balance Domestic Tournament, 2024
Showing 1 - 50 of 81
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Lincoln Doherty | Black Dragons U16 Boys | 5 | 14 | - | 4 | 2 | 2 |
2 | Mikaere Williams | South Geelong Kings U16 Boys United | 5 | 14 | - | 7 | - | 6 |
3 | Nate Vallance | South Geelong Kings U16 Boys United | 5 | 16 | 4 | 6 | - | 7 |
4 | Jasper Gerber | South Geelong Kings U16 Boys United | 5 | 15 | 3 | 6 | - | 6 |
5 | Rio Strand | Black Dragons U16 Boys | 5 | 32 | 4 | 11 | 2 | 4 |
6 | Lakai Francis | South Geelong Kings U16 Boys United | 5 | 41 | 3 | 19 | - | 9 |
7 | Noah Price | South Geelong Kings U16 Boys United | 5 | 9 | 1 | 4 | - | 3 |
8 | Zach Price | South Geelong Kings U16 Boys United | 5 | 23 | - | 10 | 1 | 10 |
9 | Jarrod Neill | Black Dragons U16 Boys | 5 | 5 | 1 | 2 | - | 3 |
10 | Nathan Schofield | Black Dragons U16 Boys | 5 | 106 | 5 | 40 | 7 | 10 |
11 | Archie Monahan | South Geelong Kings U16 Boys United | 5 | 27 | 5 | 8 | 2 | 3 |
12 | Riley Apap-Comley | Black Dragons U16 Boys | 5 | 7 | - | 2 | 1 | 2 |
13 | Chase Williams | Black Dragons U16 Boys | 5 | 20 | - | 10 | - | 4 |
14 | Deacon Herrick | Black Dragons U16 Boys | 5 | 42 | 1 | 19 | 1 | 9 |
15 | Tor Lorentzen | South Geelong Kings U16 Boys United | 5 | 42 | 6 | 18 | - | 2 |
16 | Miguel Baldero | South Geelong Kings U16 Boys United | 5 | 17 | 1 | 8 | - | 4 |
17 | Jongroor Kuol | Black Dragons U16 Boys | 5 | 32 | 2 | 12 | 2 | 2 |
18 | Dinuka Kavindra Amarasena | Spare Balls | 4 | 9 | 1 | 4 | - | 9 |
19 | Callum Mangan | Phoenix united | 4 | 21 | 4 | 7 | 1 | 3 |
20 | Harry Dunn | Phoenix united | 4 | 10 | 1 | 3 | 1 | 9 |
21 | Johnny Diamantis | Southern Bulldogs | 4 | 22 | 6 | 8 | - | 4 |
22 | Bodhi O’Neill | United | 4 | 33 | 7 | 10 | 2 | 6 |
23 | Vasilis Papadimitriou | United | 4 | 22 | 3 | 5 | 3 | 8 |
24 | Oliver Steen | Phoenix united | 4 | 8 | 2 | 3 | - | 4 |
25 | Riley Turner | Southern Bulldogs | 4 | 8 | 2 | 3 | - | 2 |
26 | Kaea Mauriohooho | Footscray Hawks EYAS | 4 | 7 | 1 | 3 | - | 1 |
27 | Lincoln Poore | Footscray Hawks EYAS | 4 | 10 | 2 | 4 | - | 5 |
28 | William Wendyono | Blackburn Vikings U15.4 | 4 | 13 | 2 | 4 | 1 | 10 |
29 | Cody Richardson-Bassett | United | 4 | 6 | 2 | 2 | - | 6 |
30 | Jack Mccarthy | Mitcham Thunder 2 | 4 | 9 | 1 | 1 | 2 | 3 |
31 | Nathan Cao | Blackburn Vikings U15.4 | 4 | 44 | 4 | 20 | - | 5 |
32 | George Shepherd | United | 4 | 19 | 5 | 4 | 2 | 3 |
33 | Cooper Jarvis Champion | Sorrento Warriors | 4 | 5 | - | 1 | 1 | 1 |
34 | Zephyr Hope | Sorrento Warriors | 4 | 48 | 6 | 21 | - | 9 |
35 | Ziggy McNicol | Phoenix united | 4 | 20 | 1 | 8 | 1 | 7 |
36 | Thiyon Unantenne | Spare Balls | 4 | 46 | 10 | 18 | - | 7 |
37 | Samuel Saju | Footscray Hawks EYAS | 4 | 34 | 6 | 14 | - | 4 |
38 | Phoenix Twentyman | Spare Balls | 4 | - | - | - | - | 2 |
39 | Nick Femino | Mitcham Thunder 2 | 4 | 2 | - | 1 | - | 8 |
40 | Connor Crawley | Blackburn Vikings U15.4 | 4 | 24 | - | 9 | 2 | 10 |
41 | Finley Knighton Collinson | Footscray Hawks EYAS | 4 | 31 | 7 | 6 | 4 | 6 |
42 | Owen Buddle | Sorrento Warriors | 4 | 38 | 3 | 16 | 1 | 7 |
43 | James Vetere | Blackburn Vikings U15.4 | 4 | 39 | 5 | 17 | - | 6 |
44 | Lincoln Symons | Phoenix united | 4 | 47 | 6 | 19 | 1 | 6 |
45 | Anderson Mcleod | Southern Bulldogs | 4 | 10 | - | 5 | - | 10 |
46 | Otto Murray | Footscray Hawks EYAS | 4 | - | - | - | - | 2 |
47 | Aiden Rowley | Spare Balls | 4 | 2 | - | 1 | - | 3 |
48 | Oliver De la motte | Mitcham Thunder 2 | 4 | 16 | 3 | 5 | 1 | 2 |
49 | Finn Daniels | Phoenix united | 4 | 5 | 1 | 2 | - | 4 |
50 | Archer Earl | Footscray Hawks EYAS | 4 | 10 | - | 5 | - | 4 |
Showing 1 - 50 of 81
Southern Peninsula Tournament
Ben WhiteAdministrator
Martin RamosCommunications Coordinator
Daniel MunnsReferees Manager