U14 Boys Division 4B
New Balance Domestic Tournament, 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 397.83 | 3 | 0 | 0 | 0 | |||||
3 | 7 | 69.31 | 2 | 1 | 0 | 0 | |||||
3 | 5 | 42.06 | 1 | 2 | 0 | 0 | |||||
3 | 3 | 64.89 | 0 | 3 | 0 | 0 |
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 230.51 | 3 | 0 | 0 | 0 | |||||
3 | 6 | 101.94 | 1 | 1 | 1 | 0 | |||||
3 | 6 | 80.41 | 1 | 1 | 1 | 0 | |||||
3 | 3 | 53.85 | 0 | 3 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Southern Peninsula Tournament
Ben WhiteAdministrator
Martin RamosCommunications Coordinator
Daniel MunnsReferees Manager