St Bernards U14 Boys8 Trinh
Keilor Basketball Association, Junior Domestic, Summer 2023/24
Saturday U14 Boys H Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.90 | 29 | 244.52 | 9 | 0 | 1 | 0 | |||||
9 | 2.78 | 25 | 227.97 | 8 | 1 | 0 | 0 | |||||
10 | 2.60 | 26 | 157.43 | 8 | 2 | 0 | 0 | |||||
10 | 2.30 | 23 | 126.58 | 6 | 3 | 1 | 0 | |||||
9 | 2.22 | 20 | 151.03 | 5 | 3 | 1 | 0 | |||||
9 | 2.22 | 20 | 116.14 | 5 | 3 | 1 | 0 | |||||
10 | 2.00 | 20 | 127.50 | 5 | 5 | 0 | 0 | |||||
10 | 1.60 | 16 | 66.67 | 3 | 7 | 0 | 0 | |||||
10 | 1.60 | 16 | 61.74 | 3 | 7 | 0 | 0 | |||||
10 | 1.60 | 16 | 56.14 | 3 | 7 | 0 | 0 | |||||
9 | 1.22 | 11 | 34.69 | 1 | 8 | 0 | 0 | |||||
10 | 1.00 | 10 | 48.00 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
St. Bernards Old Collegians Basketball Club
Eloise Romeo Registrar
Phil ThorpeJunior Coordinator
Lara CheshireTreasurer