St Bernards U16 Boys1 Obeid
Keilor Basketball Association, Junior Domestic, Summer 2023/24
Saturday U16 Boys B Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.70 | 27 | 136.86 | 9 | 1 | 0 | 0 | |||||
10 | 2.60 | 26 | 122.92 | 8 | 2 | 0 | 0 | |||||
10 | 2.30 | 23 | 115.20 | 6 | 3 | 1 | 0 | |||||
10 | 2.20 | 22 | 109.86 | 6 | 4 | 0 | 0 | |||||
10 | 2.00 | 20 | 103.99 | 5 | 5 | 0 | 0 | |||||
9 | 1.78 | 16 | 98.77 | 3 | 5 | 1 | 0 | |||||
9 | 1.67 | 15 | 82.32 | 3 | 6 | 0 | 0 | |||||
10 | 1.60 | 16 | 90.41 | 3 | 7 | 0 | 0 | |||||
10 | 1.60 | 16 | 76.77 | 3 | 7 | 0 | 0 | |||||
10 | 1.40 | 14 | 71.16 | 2 | 8 | 0 | 0 |
- Points average,
- Percentage,
- For
St. Bernards Old Collegians Basketball Club
Eloise Romeo Registrar
Phil ThorpeJunior Coordinator
Lara CheshireTreasurer