St Bernards U10 Girls2 Ferraro
Keilor Basketball Association, Junior Domestic, Winter 2023
Saturday U10 Girls C1 2 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3.00 | 27 | 403.77 | 9 | 0 | 0 | 2 | |||||
10 | 2.60 | 26 | 149.60 | 8 | 2 | 0 | 1 | |||||
11 | 2.46 | 27 | 233.65 | 8 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 160.64 | 7 | 3 | 0 | 1 | |||||
10 | 2.20 | 22 | 161.02 | 6 | 4 | 0 | 1 | |||||
10 | 2.20 | 22 | 148.75 | 6 | 4 | 0 | 1 | |||||
10 | 1.80 | 18 | 86.67 | 4 | 6 | 0 | 1 | |||||
11 | 1.54 | 17 | 56.13 | 3 | 8 | 0 | 0 | |||||
9 | 1.44 | 13 | 42.22 | 2 | 7 | 0 | 2 | |||||
10 | 1.40 | 14 | 23.50 | 2 | 8 | 0 | 1 | |||||
10 | 1.00 | 10 | 30.00 | 0 | 10 | 0 | 1 |
- Points average,
- Percentage,
- For
St. Bernards Old Collegians Basketball Club
Eloise Romeo Registrar
Phil ThorpeJunior Coordinator
Lara CheshireTreasurer