Saturday U14 Boys H Grade
Junior Domestic, Summer 2024/25
Showing 151 - 180 of 180
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
151 | Zora Gahir | Sydenham Panthers U14 Boys Sparrow | 2 | 26 | 2 | 12 | - | 1 |
152 | Lebron Jay Salefao | Sydenham Panthers U14 Boys Brooker.P | 2 | 10 | - | 5 | - | 9 |
153 | Brandon Jerome | Sydenham Panthers U14 Boys Brooker.P | 2 | 10 | - | 5 | - | 2 |
154 | Mason Shailer | Taylors Lakes U14 Boys Winiarski | 2 | 14 | - | 7 | - | 4 |
155 | Marek Warner | STC Saints U14 Boys Fawcett | 2 | 3 | 1 | 1 | - | 2 |
156 | Jeremy Tran | CS BlueDevils U14 Boys NGUYEN | 2 | 6 | 2 | 2 | - | 3 |
157 | Oscar Lau | Aberfeldie Jets U14 Boys MCINERNEY/ROTELLA | 2 | 2 | 2 | - | - | 4 |
158 | James Fenech | Sydenham Panthers U14 Boys Sparrow | 2 | 10 | - | 5 | - | - |
159 | Zachary Schultz | St Bernards U14 Boys 10 CAMERON | 2 | 1 | 1 | - | - | 4 |
160 | Jacob Wielgosz | Sydenham Panthers U14 Boys Sparrow | 2 | 3 | 1 | 1 | - | 2 |
161 | Noah Shaban | CS BlueDevils U14 Boys NGUYEN | 2 | 16 | - | 8 | - | 4 |
162 | Dominic Wheldon | CS BlueDevils U14 Boys MCARTHUR | 1 | - | - | - | - | 2 |
163 | Jude Lacey | CS BlueDevils U14 Boys MCARTHUR | 1 | - | - | - | - | - |
164 | EkremAli Acar | CS BlueDevils U14 Boys MCARTHUR | 1 | - | - | - | - | - |
165 | Allan Christopher | Sydenham Panthers U14 Boys Brooker.P | 1 | 2 | - | 1 | - | 1 |
166 | Jamieson Rubbino | Aberfeldie Jets U14 Boys ESTEPHAN | 1 | - | - | - | - | 1 |
167 | Hunter Mason | Calder Bears U14 Boys Linger | 1 | - | - | - | - | - |
168 | Joseph Parrillo | CS BlueDevils U14 Boys MCARTHUR | 1 | 2 | - | 1 | - | 2 |
169 | Luke Skrypczak | Aberfeldie Jets U14 Boys ESTEPHAN | 1 | 2 | - | 1 | - | 5 |
170 | Jasper Veerapa | St Bernards U14 Boys 10 CAMERON | 1 | 2 | 2 | - | - | 3 |
171 | Elijah Antoniou | CS BlueDevils U14 Boys MCARTHUR | 1 | 4 | - | 2 | - | 2 |
172 | Jacob Leigh Saathoff | CS BlueDevils U14 Boys MCARTHUR | 1 | - | - | - | - | 1 |
173 | Zayd Mohamed | Sydenham Panthers U14 Boys Brooker.P | 1 | - | - | - | - | - |
174 | Oliver Lalazari | Aberfeldie Jets U14 Boys ESTEPHAN | 1 | - | - | - | - | 1 |
175 | Lincoln Faulkner | Sydenham Panthers U14 Boys Brooker.P | 1 | - | - | - | - | - |
176 | Thomas Ramage | Aberfeldie Jets U14 Boys ESTEPHAN | 1 | - | - | - | - | - |
177 | Guransh Brar | Keilor Village U14 Boys Yeats | 1 | 1 | 1 | - | - | 1 |
178 | Flynn Kay | Aberfeldie Jets U14 Boys ESTEPHAN | 1 | - | - | - | - | 1 |
179 | Dakoda Pizzul | CS BlueDevils U14 Boys MCARTHUR | 1 | 4 | - | 2 | - | 1 |
180 | Diesel McArthur | CS BlueDevils U14 Boys MCARTHUR | 1 | 8 | - | 1 | 2 | 2 |
Showing 151 - 180 of 180
Keilor Basketball Association
Steve LonsdaleCompetition Administrator
Terri SuttonCompetition Administrator
Nicholas BanonPrograms Administrator