Saturday U12 Boys B Grade
Junior Domestic, Winter 2022
Showing 1 - 50 of 64
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Seth Chirau | St Bernards U12 Boys (2) | 15 | 46 | 6 | 20 | - | 24 |
2 | Dean Moretti | St Bernards U12 Boys (2) | 15 | 74 | 16 | 29 | - | 12 |
3 | Ky Hosford | STC B12.2 Corey | 14 | 33 | - | 15 | 1 | 15 |
4 | Archie Wiggins | CSBD U12 Boys 1 | 14 | 22 | 2 | 10 | - | 23 |
5 | Julian Carnovale | CSBD U12 Boys 1 | 14 | 18 | 2 | 8 | - | 2 |
6 | Jalen Lebon | CSBD U12 Boys 1 | 14 | 47 | 11 | 18 | - | 12 |
7 | Cooper Lish | STC B12.2 Corey | 14 | 12 | 2 | 5 | - | 6 |
8 | Nathan Dela Torre | CSBD U12 Boys 1 | 14 | 37 | 1 | 18 | - | 23 |
9 | Christian Galle | St Bernards U12 Boys (2) | 14 | 71 | 2 | 33 | 1 | 20 |
10 | Derrick Mcdonald | CSBD U12 Boys 1 | 14 | 16 | 2 | 7 | - | 10 |
11 | Christian Taylor | CSBD U12 Boys 1 | 14 | 23 | 3 | 10 | - | 20 |
12 | Elijah Zurzolo | CSBD U12 Boys 1 | 14 | 16 | - | 8 | - | 8 |
13 | Andrew Hadded | STC B12.2 Corey | 14 | 27 | 1 | 13 | - | 5 |
14 | Reon Cuevas | St Bernards U12 Boys (2) | 14 | 117 | 5 | 47 | 6 | 14 |
15 | Luke Zammit | STC B12.2 Corey | 14 | 42 | 6 | 18 | - | 26 |
16 | Saeli Koroi | CSBD U12 Boys 1 | 14 | 46 | 4 | 21 | - | 17 |
17 | Lucas Barberia-Dupla | St Bernards U12 Boys (2) | 14 | 39 | 17 | 11 | - | 16 |
18 | Charlie Canturi | Avondale Raiders U12 1 Boys | 13 | 34 | 4 | 12 | 2 | 9 |
19 | Roman Bezzina | St Bernards U12 Boys (2) | 13 | 30 | 6 | 12 | - | 14 |
20 | Sullivan Clarke | Avondale Raiders U12 1 Boys | 13 | 98 | 12 | 34 | 6 | 37 |
21 | Aurelius Jordan Llovido | CSBD U12 Boys 1 | 13 | 93 | 23 | 35 | - | 13 |
22 | Jake Bajinskis | STC B12.2 Corey | 13 | 133 | 5 | 64 | - | 22 |
23 | Valentino Constantinou | St Bernards U12 Boys (2) | 13 | 105 | 35 | 32 | 2 | 19 |
24 | Henry Span | Avondale Raiders U12 1 Boys | 13 | 15 | 1 | 7 | - | 14 |
25 | Jimmy Wojcicki | Avondale Raiders U12 1 Boys | 13 | 2 | - | 1 | - | 7 |
26 | Chase Ralph | Avondale Raiders U12 1 Boys | 13 | 18 | 2 | 8 | - | 15 |
27 | Sam Machado | STC B12.2 Corey | 13 | 19 | 3 | 8 | - | 14 |
28 | Noah Mullen | Aberfeldie Jets U12 Boys Macciocca | 12 | 24 | 4 | 10 | - | 9 |
29 | Xavier Macciocca | Aberfeldie Jets U12 Boys Macciocca | 12 | 67 | 8 | 28 | 1 | 17 |
30 | Dylan Ridley | Aberfeldie Jets U12 Boys Macciocca | 12 | 62 | 6 | 28 | - | 16 |
31 | Ashton Evans | STC B12.2 Corey | 12 | 15 | 3 | 6 | - | 13 |
32 | Oliver Maye | CSBD U12 Boys 1 | 12 | 41 | 7 | 17 | - | 25 |
33 | Jed Kearon | Avondale Raiders U12 1 Boys | 12 | 44 | 9 | 16 | 1 | 28 |
34 | Zac Frangoulis | Aberfeldie Jets U12 Boys Macciocca | 12 | 63 | 17 | 23 | - | 18 |
35 | Max Sweatman | Aberfeldie Jets U12 Boys Macciocca | 12 | 19 | 1 | 9 | - | 18 |
36 | Arley Ibrahim | St Bernards U12 Boys (2) | 12 | 47 | 3 | 22 | - | 17 |
37 | Kaiden Ailiuua | STC B12.2 Corey | 12 | 53 | 6 | 19 | 3 | 25 |
38 | Sullivan Clark | Aberfeldie Jets U12 Boys Macciocca | 12 | 50 | 12 | 19 | - | 3 |
39 | Oscar McLeod | Avondale Raiders U12 1 Boys | 11 | 9 | 1 | 4 | - | 24 |
40 | Mazin Neicho | Aberfeldie Jets U12 Boys Macciocca | 11 | 49 | 11 | 19 | - | 31 |
41 | Joseph Polimeni | Aberfeldie Jets U12 Boys Storno | 10 | 10 | - | 5 | - | 6 |
42 | William Foley | Aberfeldie Jets U12 Boys Storno | 10 | 15 | 3 | 6 | - | 16 |
43 | Stanko Nastic | Aberfeldie Jets U12 Boys Macciocca | 9 | 52 | 14 | 19 | - | 11 |
44 | Zac Momesso | Aberfeldie Jets U12 Boys Storno | 9 | 67 | 12 | 26 | 1 | 17 |
45 | Rory Buggy | Aberfeldie Jets U12 Boys Storno | 9 | 19 | 2 | 7 | 1 | 5 |
46 | Jacob Storno | Aberfeldie Jets U12 Boys Storno | 8 | 32 | 6 | 13 | - | 12 |
47 | Christian Renda | Aberfeldie Jets U12 Boys Storno | 8 | 25 | - | 8 | 3 | 22 |
48 | Chas Kingi | Aberfeldie Jets U12 Boys Storno | 8 | 9 | 1 | 4 | - | 4 |
49 | Michael Markoski | Aberfeldie Jets U12 Boys Storno | 6 | 22 | 2 | 10 | - | 15 |
50 | Harvey Bishop | Aberfeldie Jets U12 Boys Iuele | 3 | 31 | 3 | 14 | - | 3 |
Showing 1 - 50 of 64
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator