St Leonard's U12 Boys SONICS
Southern Basketball Association, .Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2023
Saturday U12 Boys D2 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3.00 | 21 | 167.37 | 7 | 0 | 0 | 2 | |||||
7 | 2.71 | 19 | 174.39 | 6 | 1 | 0 | 2 | |||||
7 | 2.71 | 19 | 173.12 | 6 | 1 | 0 | 2 | |||||
8 | 2.25 | 18 | 116.79 | 5 | 3 | 0 | 1 | |||||
7 | 2.14 | 15 | 113.04 | 4 | 3 | 0 | 2 | |||||
7 | 1.57 | 11 | 96.61 | 2 | 5 | 0 | 2 | |||||
7 | 1.57 | 11 | 76.30 | 2 | 5 | 0 | 2 | |||||
8 | 1.50 | 12 | 46.54 | 2 | 6 | 0 | 1 | |||||
7 | 1.29 | 9 | 67.01 | 1 | 6 | 0 | 2 | |||||
7 | 1.29 | 9 | 48.68 | 1 | 6 | 0 | 2 |
- Points average,
- Percentage,
- For
St Leonard's College Basketball Club