Surfcoasters U14 Boys Possos
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Winter 2024
(CLUB) Monday U14 Boys 2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 38 | 210.14 | 12 | 0 | 1 | 0 | |||||
14 | 35 | 119.09 | 10 | 3 | 1 | 0 | |||||
14 | 29 | 109.22 | 8 | 5 | 0 | 0 | |||||
14 | 28 | 95.77 | 7 | 7 | 0 | 0 | |||||
14 | 27 | 95.05 | 6 | 7 | 1 | 0 | |||||
14 | 22 | 72.44 | 4 | 10 | 0 | 0 | |||||
14 | 20 | 74.50 | 3 | 10 | 1 | 0 | |||||
14 | 20 | 70.44 | 3 | 11 | 0 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Surfcoasters Basketball Club
Lateisha MinichilliPresident
Aimee Fryer Uniform Coordinator