Panthers U20 Boys SP1
Keilor Basketball Association, Junior Domestic, Winter 2022
Sunday U20 Boys C 1 2 Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3.00 | 30 | 168.71 | 10 | 0 | 0 | 0 | |||||
10 | 2.40 | 24 | 145.20 | 7 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 105.41 | 7 | 3 | 0 | 0 | |||||
9 | 2.33 | 21 | 111.01 | 6 | 3 | 0 | 1 | |||||
10 | 1.90 | 19 | 99.63 | 5 | 4 | 0 | 0 | |||||
10 | 1.80 | 18 | 100.00 | 4 | 6 | 0 | 0 | |||||
10 | 1.80 | 18 | 92.72 | 4 | 6 | 0 | 0 | |||||
10 | 1.80 | 18 | 91.42 | 4 | 6 | 0 | 0 | |||||
10 | 1.60 | 16 | 77.48 | 3 | 7 | 0 | 0 | |||||
10 | 1.00 | 10 | 56.83 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
Sydenham Panthers Basketball Club
Peter BrookerPresident
Brett WeedonSecretary
Paul EverestTreasurer