U12 Boys NJC
National Junior Classic, 2022
# | Team |
---|---|
1 | South Adelaide Panthers U12 Boys |
2 | Camberwell U12 Boys |
3 | Knox U12 Boys |
4 | Canberra Nationals U12 Boys |
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 156.10 | 3 | 0 | 0 | 0 | |||||
3 | 7 | 124.11 | 2 | 1 | 0 | 0 | |||||
3 | 5 | 140.16 | 1 | 2 | 0 | 0 | |||||
3 | 3 | 36.67 | 0 | 3 | 0 | 0 |
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 159.60 | 3 | 0 | 0 | 0 | |||||
3 | 7 | 138.10 | 2 | 1 | 0 | 0 | |||||
3 | 5 | 60.12 | 1 | 2 | 0 | 0 | |||||
3 | 3 | 75.16 | 0 | 3 | 0 | 0 |
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 130.88 | 3 | 0 | 0 | 0 | |||||
3 | 7 | 113.64 | 2 | 1 | 0 | 0 | |||||
3 | 5 | 81.29 | 1 | 2 | 0 | 0 | |||||
3 | 3 | 81.10 | 0 | 3 | 0 | 0 |
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 118.44 | 3 | 0 | 0 | 0 | |||||
3 | 7 | 107.14 | 2 | 1 | 0 | 0 | |||||
3 | 5 | 92.52 | 1 | 2 | 0 | 0 | |||||
3 | 3 | 84.91 | 0 | 3 | 0 | 0 |
- Ladder points,
- Percentage,
- For
National Junior Classic
Emma HayesCompetition Administrator