Saturday U14 Boys E1 Grade
Junior Domestic, Winter 2023
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.56 | 23 | 158.08 | 7 | 2 | 0 | 2 | |||||
10 | 2.30 | 23 | 130.49 | 6 | 3 | 1 | 1 | |||||
10 | 2.30 | 23 | 105.71 | 6 | 3 | 1 | 1 | |||||
10 | 2.00 | 20 | 102.04 | 5 | 5 | 0 | 1 | |||||
9 | 2.00 | 18 | 99.09 | 4 | 4 | 1 | 2 | |||||
9 | 1.67 | 15 | 68.38 | 2 | 5 | 2 | 2 | |||||
9 | 1.00 | 9 | 62.84 | 0 | 7 | 1 | 2 |
- Points average,
- Percentage,
- For
Keilor Basketball Association
Steve LonsdaleCompetition Administrator
Terri SuttonCompetition Administrator
Nicholas BanonPrograms Administrator