Basin Wildcats U16 Boys 4
Knox Basketball Association Inc., Junior Domestic, Winter 2023
Saturday U16 Boys DR - 2023 Winter
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 207.84 | 9 | 1 | 0 | 0 | |||||
10 | 2.60 | 26 | 137.83 | 8 | 2 | 0 | 0 | |||||
10 | 2.40 | 24 | 126.47 | 7 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 119.07 | 7 | 3 | 0 | 0 | |||||
10 | 2.20 | 22 | 134.83 | 6 | 4 | 0 | 0 | |||||
10 | 2.20 | 22 | 101.32 | 6 | 4 | 0 | 0 | |||||
10 | 1.60 | 16 | 85.49 | 3 | 7 | 0 | 0 | |||||
10 | 1.40 | 14 | 65.74 | 2 | 8 | 0 | 0 | |||||
10 | 1.40 | 14 | 58.53 | 2 | 8 | 0 | 0 | |||||
10 | 1.00 | 10 | 35.56 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
The Basin Wildcats Basketball Club