Saturday U10 Girls B
Junior Domestic, Winter 2022
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.40 | 24 | 178.65 | 7 | 1 | 1 | 1 | |||||
11 | 2.27 | 25 | 180.65 | 7 | 4 | 0 | 0 | |||||
11 | 2.27 | 25 | 107.89 | 7 | 4 | 0 | 0 | |||||
11 | 2.18 | 24 | 95.81 | 6 | 4 | 1 | 0 | |||||
11 | 2.00 | 22 | 122.32 | 5 | 5 | 1 | 0 | |||||
11 | 1.91 | 21 | 102.14 | 5 | 6 | 0 | 0 | |||||
11 | 1.46 | 16 | 50.33 | 2 | 8 | 1 | 0 | |||||
11 | 0.91 | 10 | 13.58 | 0 | 10 | 0 | 0 |
- Points average,
- Percentage,
- For
Dandenong Basketball Association Inc.
Peter NewtonCompetition Administrator
Scott DavisPrograms Administrator