TITANS U14 Girls Rockets
Camberwell District Basketball Association, Community Basketball League, Summer 2023/24
U14 Girls A
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 25 | 186.63 | 8 | 1 | 0 | 0 | |||||
9 | 23 | 149.81 | 7 | 2 | 0 | 0 | |||||
9 | 19 | 120.73 | 5 | 4 | 0 | 0 | |||||
9 | 18 | 79.35 | 5 | 3 | 0 | 0 | |||||
9 | 17 | 98.34 | 4 | 5 | 0 | 0 | |||||
9 | 17 | 84.00 | 4 | 5 | 0 | 0 | |||||
9 | 12 | 53.80 | 2 | 6 | 0 | 0 | |||||
9 | 11 | 65.69 | 1 | 8 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Titans Junior Basketball Club