TITANS U16 Boys Warriors
Camberwell District Basketball Association, Community Basketball League, Summer 2023/24
U16 Boys B1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 25 | 127.50 | 7 | 1 | 0 | 1 | |||||
8 | 22 | 126.90 | 5 | 2 | 1 | 1 | |||||
8 | 22 | 121.56 | 5 | 2 | 1 | 1 | |||||
8 | 20 | 113.98 | 4 | 3 | 1 | 1 | |||||
8 | 19 | 104.89 | 4 | 2 | 1 | 1 | |||||
8 | 19 | 100.00 | 3 | 3 | 2 | 1 | |||||
8 | 16 | 92.57 | 3 | 4 | 0 | 1 | |||||
8 | 15 | 100.41 | 2 | 6 | 0 | 1 | |||||
8 | 11 | 45.82 | 0 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Titans Junior Basketball Club