
TITANS U12 Boys Extreme
Camberwell District Basketball Association, Community Basketball League, Summer 2024/25
U12 Boys C1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 34 | 160.83 | 10 | 0 | 3 | 0 | |||||
13 | 31 | 136.90 | 9 | 3 | 1 | 0 | |||||
13 | 29 | 131.40 | 7 | 6 | 0 | 0 | |||||
13 | 28 | 106.80 | 8 | 4 | 1 | 0 | |||||
13 | 24 | 84.57 | 4 | 7 | 2 | 0 | |||||
12 | 23 | 72.19 | 2 | 8 | 2 | 1 | |||||
13 | 22 | 75.52 | 4 | 7 | 2 | 0 | |||||
13 | 18 | 58.54 | 2 | 9 | 2 | 0 |
- Ladder points,
- Percentage,
- For

Titans Junior Basketball Club