U10 Boys C
Community Basketball League, Summer 2021/22
Showing 51 - 100 of 223
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Louis Ingram | TITANS U10 Boys Cannons | 6 | 10 | 2 | 4 | - | - |
52 | Thomas Smith | TITANS U10 Boys Blizzard | 6 | - | - | - | - | 1 |
53 | Henry Cooch | TITANS U10 Boys Phoenix | 6 | 37 | 5 | 16 | - | 11 |
54 | Henry Kendall | TITANS U10 Boys Meteors | 6 | - | - | - | - | 2 |
55 | Zach Sturgess | Richmond Riots U10 Boys Burgess | 6 | 4 | - | 2 | - | 4 |
56 | Archie Thain | Richmond Riots U10 Boys Burgess | 6 | - | - | - | - | 6 |
57 | Benjamin Lipshut | TITANS U10 Boys Astros | 5 | - | - | - | - | 1 |
58 | Harry Johnson | Richmond Riots U10 Boys Burgess | 5 | 25 | 5 | 10 | - | 10 |
59 | Spencer Talbot | TITANS U10 Boys Boom | 5 | 3 | 3 | - | - | 5 |
60 | Bruce Heathcote | SA U10 Boys Dragons | 5 | 14 | 2 | 6 | - | 10 |
61 | Joseph Ng | Crossover United U10 Boys | 5 | 6 | - | 3 | - | 4 |
62 | Angus Gledden | SA U10 Boys Dragons | 5 | 8 | - | 4 | - | 2 |
63 | Jack Dunell | SA U10 Boys Dragons | 5 | - | - | - | - | 9 |
64 | Archie Coulton | TITANS U10 Boys Astros | 5 | 22 | - | 11 | - | 13 |
65 | James Hall | TITANS U10 Boys Rattlers | 5 | 8 | 2 | 3 | - | 4 |
66 | Liam Ross | TITANS U10 Boys Rattlers | 5 | 9 | 1 | 4 | - | 11 |
67 | JESSE JAMIESON | TITANS U10 Boys Phoenix | 5 | 16 | - | 8 | - | 8 |
68 | Benjamin Jones | Richmond Riots U10 Boys Burgess | 5 | 4 | - | 2 | - | 1 |
69 | Jacob Santos | TITANS U10 Boys Meteors | 5 | 2 | - | 1 | - | 3 |
70 | Hudson Barich | Richmond Riots U10 Boys Burgess | 5 | 2 | - | 1 | - | 10 |
71 | Yuze Liu | TITANS U10 Boys Cannons | 5 | 2 | - | 1 | - | 7 |
72 | William Gibbons | TITANS U10 Boys Boom | 5 | 18 | - | 9 | - | 5 |
73 | Aiden Cao | TITANS U10 Boys Cannons | 5 | 6 | - | 3 | - | 2 |
74 | Edward Southwood | TITANS U10 Boys Blizzard | 5 | 1 | 1 | - | - | 4 |
75 | David Grossi | TITANS U10 Boys Meteors | 5 | 10 | - | 5 | - | 10 |
76 | Edward Corker | TITANS U10 Boys Boom | 5 | 12 | 2 | 5 | - | 17 |
77 | Freddie Gilbert | TITANS U10 Boys Wolf Pack | 5 | 23 | 1 | 11 | - | 6 |
78 | Ashton Mayne | Crossover United U10 Boys | 5 | 22 | 4 | 9 | - | 11 |
79 | Hamish Tait | TITANS U10 Boys Meteors | 5 | 9 | 3 | 3 | - | 12 |
80 | James Davis | Richmond Riots U10 Boys Burgess | 5 | 6 | - | 3 | - | 7 |
81 | Ned Toleman | TITANS U10 Boys Boom | 5 | 6 | - | 3 | - | 6 |
82 | Marcus McSweeney | KEBC Raptors | 5 | 2 | - | 1 | - | 4 |
83 | Harry Meredith | SA U10 Boys Dragons | 5 | 2 | 2 | - | - | 3 |
84 | Finn Lanigan | TITANS U10 Boys Phoenix | 5 | 4 | - | 2 | - | 1 |
85 | Ethan Rodbard-Bean | TITANS U10 Boys Knicks | 4 | 14 | 2 | 6 | - | 5 |
86 | Aydin Karabardak | Cougars U10 Boys Dodgers | 4 | 1 | 1 | - | - | 2 |
87 | Tylar Karabardak | Cougars U10 Boys Dodgers | 4 | - | - | - | - | 1 |
88 | Patrick Chester | TITANS U10 Boys Enforcers | 4 | 9 | 1 | 4 | - | 4 |
89 | Sam Stone | TITANS U10 Boys Knicks | 4 | 7 | 1 | 3 | - | 1 |
90 | Leo Maglalang | Crossover United U10 Boys | 4 | - | - | - | - | 3 |
91 | Fletcher Graham | TITANS U10 Boys Enforcers | 4 | 36 | - | 15 | 2 | 8 |
92 | Edward Williams | TITANS U10 Boys Boom | 4 | - | - | - | - | 6 |
93 | Jack McDonald | Crossover United U10 Boys | 4 | 9 | 1 | 4 | - | 3 |
94 | Jono Silk | TITANS U10 Boys Astros | 4 | - | - | - | - | 1 |
95 | Harry Tucker | TITANS U10 Boys KaBoom | 4 | 9 | 1 | 4 | - | 2 |
96 | Leo Reid | TITANS U10 Boys KaBoom | 4 | 2 | - | 1 | - | - |
97 | Hamish Smithwick | TITANS U10 Boys Rattlers | 4 | 4 | - | 2 | - | - |
98 | QUENTIN CAO | TITANS U10 Boys KaBoom | 4 | - | - | - | - | - |
99 | Reuben Ward | TITANS U10 Boys Enforcers | 4 | 7 | 1 | 3 | - | 10 |
100 | William Buckmaster | TITANS U10 Boys Rattlers | 4 | 2 | - | 1 | - | 4 |
Showing 51 - 100 of 223
Camberwell District Basketball Association