Try Boys U14 Girls Polar Bears
Geelong United Basketball, GUB CLUB JUNIOR Community Competitions, Summer 2023/24
(CLUB) Tuesday U14 Girls 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 36 | 251.40 | 12 | 0 | 0 | 0 | |||||
11 | 29 | 133.00 | 7 | 3 | 1 | 1 | |||||
12 | 28 | 124.59 | 8 | 4 | 0 | 0 | |||||
12 | 28 | 119.00 | 8 | 4 | 0 | 0 | |||||
11 | 26 | 88.26 | 6 | 5 | 0 | 1 | |||||
12 | 24 | 87.27 | 6 | 6 | 0 | 0 | |||||
12 | 23 | 100.49 | 6 | 5 | 0 | 0 | |||||
12 | 19 | 71.67 | 3 | 6 | 2 | 0 | |||||
12 | 18 | 76.81 | 4 | 8 | 0 | 0 | |||||
12 | 18 | 71.34 | 2 | 6 | 3 | 0 | |||||
11 | 17 | 66.67 | 2 | 8 | 0 | 1 | |||||
12 | 16 | 78.65 | 3 | 8 | 1 | 0 |
- Ladder points,
- Percentage,
- Won,
- For
Try Boys Basketball Club
Lynne GreenSecretary
Abbey LoneyPresident