(CLUB) Saturday U10 Boys 3
GUB CLUB JUNIOR Community Competitions, Summer 2023/24
Showing 51 - 100 of 115
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Preston Seitshiro | Wildcats U10 Boys D4 Blue | 10 | 2 | - | 1 | - | 4 |
52 | River Jones | Pivot City U10 Boys D3 | 10 | 34 | 2 | 16 | - | 6 |
53 | Lenny Morgan | U10 Boys Hammerhead Sharks D3 | 10 | 45 | 3 | 21 | - | 19 |
54 | Theodore Frearson | U10 Boys Blue Sharks D3 | 10 | 16 | 2 | 7 | - | 5 |
55 | Hudson Marshall | Rovers U10 Boys Quokkas Sat D3 | 10 | 17 | 1 | 8 | - | 13 |
56 | Charlie Donaldson | SG Kings U10 Boys Ballers | 10 | 46 | - | 23 | - | 7 |
57 | Tresor Yenga | Lara Lakers U10 Boys Div 3 | 10 | 64 | 6 | 29 | - | 10 |
58 | Brantley Trotter | U10 Boys Hammerhead Sharks D3 | 9 | 42 | 2 | 20 | - | 7 |
59 | Theodore Box | Pivot City U10 Boys D3 | 9 | 14 | - | 7 | - | 13 |
60 | Harvey Mulder | YMCA U10 Boys Division 3 Coyotes | 9 | 11 | 1 | 5 | - | 14 |
61 | Arlo Conboy | Wildcats U10 Boys D4 Blue | 9 | 58 | 2 | 28 | - | 6 |
62 | Bentley Peek | U10 Boys Hammerhead Sharks D3 | 8 | 19 | 5 | 7 | - | 13 |
63 | Lowen Purcell | Wildcats U10 Boys D4 Blue | 8 | 15 | 1 | 7 | - | 11 |
64 | Louis Cameron | U10 Boys Hammerhead Sharks D3 | 7 | 16 | 2 | 7 | - | 2 |
65 | Lucas Risk | U10 Boys Hammerhead Sharks D3 | 7 | 26 | 4 | 11 | - | 17 |
66 | Ky Martin | Wildcats U10 Boys D4 Blue | 7 | 31 | 1 | 15 | - | 16 |
67 | Charlie Trevean | Rovers U10 Boys Quokkas Sat D3 | 7 | 5 | 1 | 2 | - | 16 |
68 | Memphis Bishop | Rovers U10 Boys Quokkas Sat D3 | 6 | - | - | - | - | 7 |
69 | Orlando Gray | U10 Boys Spinner Sharks D2 | 5 | 22 | 2 | 10 | - | 5 |
70 | Harry Wood | YMCA U10 Boys Division 3 Panthers | 5 | 5 | 3 | 1 | - | 4 |
71 | Archer Brown | Dolphins U10 Boys D3 | 5 | 52 | - | 26 | - | 5 |
72 | Maxwell Wilson | U10 Boys Spinner Sharks D2 | 5 | 26 | 4 | 11 | - | 4 |
73 | lewis coote | Dolphins U10 Boys D3 | 5 | 37 | 1 | 18 | - | - |
74 | Bowen Smith | YMCA U10 Boys Division 3 Panthers | 5 | 1 | 1 | - | - | - |
75 | Will West | YMCA U10 Boys Division 3 Panthers | 5 | 4 | - | 2 | - | 2 |
76 | Patrick O'Brien | Dolphins U10 Boys D3 | 5 | 20 | - | 10 | - | 2 |
77 | Harry Siviter | U10 Boys Leopard Sharks D2 | 5 | 22 | 4 | 9 | - | 7 |
78 | Ollie Urquhart | U10 Boys Leopard Sharks D2 | 5 | 12 | - | 6 | - | - |
79 | Oliver Thorley | U10 Boys Spinner Sharks D2 | 5 | 8 | - | 4 | - | 3 |
80 | Frank Statham | U10 Boys Leopard Sharks D2 | 5 | 44 | - | 22 | - | - |
81 | Oliver Kent | U10 Boys Leopard Sharks D2 | 5 | 12 | 2 | 5 | - | 16 |
82 | Myles Boyce | Dolphins U10 Boys D3 | 5 | 30 | 2 | 14 | - | 5 |
83 | Chaz Ramsey | U10 Boys Spinner Sharks D2 | 5 | 25 | 3 | 11 | - | 9 |
84 | Conor McInerney | YMCA U10 Boys Division 3 Panthers | 5 | 10 | - | 5 | - | 3 |
85 | Archie Treble | U10 Boys Spinner Sharks D2 | 5 | 6 | - | 3 | - | 3 |
86 | Ethan Chapman | YMCA U10 Boys Division 3 Panthers | 5 | 2 | - | 1 | - | 6 |
87 | Lucas Graham | Dolphins U10 Boys D3 | 5 | 6 | - | 3 | - | 8 |
88 | Jack Cummins | U10 Boys Leopard Sharks D2 | 5 | 33 | 3 | 15 | - | 5 |
89 | Jagger Hodgson | U10 Boys Spinner Sharks D2 | 4 | 6 | - | 3 | - | - |
90 | Parker Rogozik | Wildcats U10 Boys D3 Blue | 4 | 22 | - | 11 | - | 1 |
91 | Van Ruseler | U10 Boys Leopard Sharks D2 | 4 | 17 | 1 | 8 | - | 4 |
92 | Hudson Smith | Wildcats U10 Boys D3 Blue | 4 | 23 | 1 | 11 | - | 6 |
93 | Sonny Logan | Wildcats U10 Boys D3 Blue | 4 | 24 | - | 12 | - | 1 |
94 | Xander Diamond | Wildcats U10 Boys D3 Blue | 4 | 30 | - | 15 | - | 5 |
95 | Charlie Higgins | YMCA U10 Boys Division 3 Panthers | 4 | 7 | 3 | 2 | - | 3 |
96 | Angus Anderson | YMCA U10 Boys Division 3 Panthers | 4 | 4 | 2 | 1 | - | 6 |
97 | Jack Taylor | Wildcats U10 Boys D3 Blue | 4 | 43 | 7 | 18 | - | 1 |
98 | Jackson Tangata | Wildcats U10 Boys D3 Blue | 4 | 42 | - | 21 | - | 6 |
99 | Charlie Bradby | YMCA U10 Boys Division 3 Panthers | 4 | 11 | 1 | 5 | - | 5 |
100 | Tyler Cross | Dolphins U10 Boys D3 | 3 | 15 | 3 | 6 | - | 3 |
Showing 51 - 100 of 115