Vales B16 Cheetahs
Dandenong Basketball Association Inc., Junior Domestic, Summer 2024/25
Saturday U16 Boys C3/C4
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3.00 | 9 | 214.71 | 3 | 0 | 0 | 0 | |||||
3 | 3.00 | 9 | 166.32 | 3 | 0 | 0 | 0 | |||||
3 | 2.33 | 7 | 172.73 | 2 | 1 | 0 | 0 | |||||
3 | 1.67 | 5 | 97.40 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 71.56 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 68.64 | 1 | 2 | 0 | 0 | |||||
3 | 1.67 | 5 | 57.27 | 1 | 2 | 0 | 0 | |||||
3 | 1.00 | 3 | 46.31 | 0 | 3 | 0 | 0 |
- Points average,
- Percentage,
- For
Vales Basketball Club
Vales Basketball ClubAdministrator