Wallan U16 Boys 4
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2024
U16 Boys - VJL12 (P2)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 50 | 153.24 | 16 | 2 | 0 | 0 | |||||
18 | 48 | 121.42 | 15 | 3 | 0 | 0 | |||||
18 | 43 | 122.03 | 12 | 5 | 1 | 0 | |||||
18 | 38 | 123.20 | 10 | 8 | 0 | 0 | |||||
18 | 37 | 107.50 | 9 | 8 | 1 | 0 | |||||
18 | 34 | 88.14 | 8 | 10 | 0 | 0 | |||||
18 | 33 | 86.52 | 7 | 10 | 1 | 0 | |||||
18 | 32 | 95.24 | 7 | 11 | 0 | 0 | |||||
18 | 23 | 69.18 | 2 | 15 | 1 | 0 | |||||
18 | 22 | 67.07 | 2 | 16 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Wallan Panthers Basketball Club