
Wednesday U14 Boys Blue: Breakers (#7)
Warrnambool Basketball Association Inc., Junior Domestic, Summer 2024/25
Wednesday U14 Boys Blue
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3.00 | 30 | 159.09 | 10 | 0 | 0 | 2 | |||||
10 | 2.40 | 24 | 148.64 | 7 | 3 | 0 | 2 | |||||
10 | 2.20 | 22 | 104.81 | 6 | 4 | 0 | 2 | |||||
11 | 2.00 | 22 | 94.33 | 5 | 5 | 1 | 1 | |||||
11 | 1.90 | 21 | 106.70 | 5 | 6 | 0 | 1 | |||||
10 | 1.40 | 14 | 72.75 | 2 | 8 | 0 | 2 | |||||
10 | 0.90 | 9 | 49.14 | 0 | 7 | 1 | 2 |
- Points average,
- Percentage,
- For

Warrnambool Basketball Association Inc.
Junior TournamentCompetition Administrator
Lianna HarrisonAdministrator