Monday U14 Girls Green
Junior Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.56 | 23 | 142.86 | 7 | 2 | 0 | 0 | |||||
9 | 2.33 | 21 | 121.69 | 6 | 3 | 0 | 0 | |||||
9 | 2.33 | 21 | 111.28 | 6 | 3 | 0 | 0 | |||||
9 | 2.11 | 19 | 104.29 | 5 | 4 | 0 | 0 | |||||
9 | 1.67 | 15 | 80.71 | 3 | 6 | 0 | 0 | |||||
9 | 1.00 | 9 | 63.87 | 0 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
![Warrnambool Basketball Association Inc.](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/089e069f-1bbd-5b34-9b85-04b70535590d/1629962133955/logo.png)
Warrnambool Basketball Association Inc.
Junior TournamentCompetition Administrator
Lianna HarrisonAdministrator