Wasps U10 Boys 5
Knox Basketball Association Inc., Junior Domestic, Winter 2024
Saturday U10 Boys E - 2024 Winter
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3.00 | 27 | 371.43 | 9 | 0 | 0 | 0 | |||||
9 | 2.78 | 25 | 361.36 | 8 | 1 | 0 | 0 | |||||
9 | 2.56 | 23 | 259.15 | 7 | 2 | 0 | 0 | |||||
9 | 2.33 | 21 | 139.05 | 6 | 3 | 0 | 0 | |||||
9 | 2.11 | 19 | 70.29 | 5 | 4 | 0 | 0 | |||||
9 | 1.67 | 15 | 62.84 | 3 | 6 | 0 | 0 | |||||
9 | 1.56 | 14 | 65.28 | 2 | 6 | 1 | 0 | |||||
9 | 1.44 | 13 | 55.74 | 2 | 7 | 0 | 0 | |||||
9 | 1.44 | 13 | 48.19 | 2 | 7 | 0 | 0 | |||||
9 | 1.11 | 10 | 33.64 | 0 | 8 | 1 | 0 |
- Points average,
- Percentage,
- For
Wasps Basketball Club