Saturday U10 Boys C1
Junior Domestic, Spring 2024
Showing 51 - 100 of 143
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Lorcan Taaffe | Laurimar Thunder U10 Boys 1 | 8 | 38 | - | 19 | - | 6 |
52 | Cruz McLoughlin | Laurimar Thunder U10 Boys 1 | 8 | 76 | 16 | 30 | - | 7 |
53 | Jordan Passeri | Greenhills U10 Boys 03 | 8 | 11 | 1 | 5 | - | 13 |
54 | Isaac Gray | Apollo U10 Boys 2 | 8 | 27 | 3 | 12 | - | 10 |
55 | Jackson Singleton | KPYC Under 10 Boys | 8 | 58 | 2 | 28 | - | 14 |
56 | Aiyaan Goyal | Laurimar Thunder U10 Boys 1 | 8 | 8 | - | 4 | - | 3 |
57 | Josh Sheahan | St Helena U10 Boys Team 1 | 8 | 21 | 3 | 9 | - | 5 |
58 | Carter Latham | Greenhills U10 Boys 03 | 8 | 9 | 1 | 4 | - | 20 |
59 | Max Fiorile | Laurimar Thunder U10 Boys 1 | 7 | 7 | 3 | 2 | - | 11 |
60 | Jacob Karaoglanis | Greenhills U10 Boys 03 | 7 | 17 | 1 | 8 | - | 2 |
61 | Nicholas Lamovski | KPYC Under 10 Boys | 7 | 16 | - | 8 | - | 23 |
62 | Oliver Pantos | Laurimar Thunder U10 Boys 1 | 7 | 15 | 1 | 7 | - | 5 |
63 | Parker Tysoe | KPYC Under 10 Boys | 7 | 16 | - | 8 | - | 12 |
64 | Beau Ryan | Laurimar Thunder U10 Boys 1 | 7 | 47 | 1 | 23 | - | 11 |
65 | Levi Lobosco | Yarrambat U10 Boys 8 | 6 | - | - | - | - | - |
66 | Karmai Cook | KPYC Under 10 Boys | 6 | - | - | - | - | 6 |
67 | Oliver Stojanoski | KPYC Under 10 Boys | 6 | 12 | 2 | 5 | - | 17 |
68 | Levi Battistin | Yarrambat U10 Boys 7 | 5 | 6 | 2 | 2 | - | 10 |
69 | Sebastian Chavez | Yarrambat U10 Boys 7 | 5 | - | - | - | - | 9 |
70 | Elijah Johnson | Yarrambat U10 Boys 7 | 5 | 13 | 1 | 6 | - | 13 |
71 | Private Player | Yarrambat U10 Boys 7 | 5 | 16 | - | 8 | - | 1 |
72 | Reginald Thorpe | KPYC Under 10 Boys | 4 | 7 | 1 | 3 | - | 7 |
73 | Joshua Manakis | Diamond Creek U10 Boys 02 | 4 | 19 | 1 | 9 | - | 3 |
74 | Leo van Rooyen | Diamond Creek U10 Boys 02 | 4 | 4 | - | 2 | - | 1 |
75 | Harry Janes | Yarrambat U10 Boys 7 | 4 | - | - | - | - | 2 |
76 | Crosby Shaw | Hurricanes U10 Boys 1 | 4 | 12 | 2 | 5 | - | 1 |
77 | Jungjun Yoon | Yarrambat U10 Boys 7 | 4 | 2 | - | 1 | - | 1 |
78 | Jack Evans | Hurricanes U10 Boys 1 | 4 | 37 | 3 | 17 | - | 7 |
79 | Lloyd McDermott | Diamond Creek U10 Boys 02 | 4 | 4 | - | 2 | - | 5 |
80 | PATRICK MARTIN | Hurricanes U10 Boys 1 | 4 | 40 | - | 20 | - | 11 |
81 | Dexter Kenshole | Hurricanes U10 Boys 1 | 4 | 6 | - | 3 | - | 1 |
82 | Samuel Bautista | Rebelz 10.B3 | 4 | 4 | - | 2 | - | 8 |
83 | Jay Devedi | Diamond Creek U10 Boys 02 | 4 | 41 | 1 | 20 | - | 7 |
84 | Lucas Agius | Diamond Creek U10 Boys 02 | 4 | 4 | - | 2 | - | 3 |
85 | Hamish Rich | Yarrambat U10 Boys 7 | 4 | 4 | - | 2 | - | 11 |
86 | Patrick Daly | Rebelz 10.B3 | 4 | 14 | - | 7 | - | 4 |
87 | Nash Roberts | Diamond Creek U10 Boys 02 | 4 | 20 | - | 10 | - | 8 |
88 | Oliver Tenace | Rebelz 10.B3 | 4 | 21 | 1 | 10 | - | 6 |
89 | Brody Rathjen | Diamond Creek U10 Boys 02 | 4 | 12 | - | 6 | - | 5 |
90 | Alfie Parisi | Hurricanes U10 Boys 1 | 4 | 6 | - | 3 | - | 3 |
91 | Alex Najdovski | Rebelz 10.B3 | 4 | 31 | 1 | 15 | - | 3 |
92 | Knox Reardon | Rebelz 10.B3 | 4 | 38 | 4 | 17 | - | 7 |
93 | Jordan Chereches | Rebelz 10.B3 | 3 | 2 | - | 1 | - | 2 |
94 | Beauden Foster | Diamond Creek U10 Boys 02 | 3 | 6 | - | 3 | - | 2 |
95 | Darcy Loader | St Mary's U10 Boys 3 | 2 | - | - | - | - | 2 |
96 | Lennox Amore | St Mary's U10 Boys 3 | 2 | - | - | - | - | 1 |
97 | Chris Wang | Rebelz 10.B3 | 2 | 6 | - | 3 | - | - |
98 | Gabriel Lauria | St Mary's U10 Boys 3 | 2 | 2 | - | 1 | - | 1 |
99 | Alexander Tornese | St Mary's U10 Boys 3 | 2 | 6 | - | 3 | - | 2 |
100 | Leo Verga | St Mary's U10 Boys 3 | 2 | - | - | - | - | - |
Showing 51 - 100 of 143
Diamond Valley Basketball Association
Matthew StewartAdministrator
Lachlan WearneAdministrator
Tambrae MaynardAdministrator