U10 Boys GRADING
Junior Domestic, Summer 2023/24
Showing 51 - 100 of 179
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Gilchrist Allen | Footscray Hawks U10 Boys Josh | 3 | 2 | - | 1 | - | 1 |
52 | William Nguyen | Kensington U10 Boys Flora | 3 | 9 | 1 | 4 | - | 1 |
53 | Harvey Griggs | Kensington U10 Boys Allan B | 3 | 21 | 7 | 7 | - | 8 |
54 | William Todd | Footscray Hawks U10 Boys Mick & Ainsley | 3 | 15 | 3 | 6 | - | 5 |
55 | Joel Rachmanczuk | Footscray Hawks U10 Boys Hamish | 3 | 2 | - | 1 | - | 4 |
56 | Songyi Liu | Williamstown Magic U10 Boys Ravens | 3 | 18 | 4 | 7 | - | 5 |
57 | Angus Lacy | Footscray Hawks U10 Boys Toan | 3 | 5 | 1 | 2 | - | 1 |
58 | Private Player | Williamstown Magic U10 Boys Lightning Bolts | 3 | - | - | - | - | 6 |
59 | Lucas Rachmanczuk | Footscray Hawks U10 Boys Hamish | 3 | 10 | 2 | 4 | - | 5 |
60 | MAX ALHO | Williamstown Magic U10 Boys Ravens | 3 | 20 | - | 10 | - | 3 |
61 | Private Player | Footscray Hawks U10 Boys Josh | 3 | 2 | - | 1 | - | 5 |
62 | Gus Simmons | Westside Suns U10 Boys Mike H | 3 | - | - | - | - | 5 |
63 | Oliver Ung | Westside Suns U10 Boys Mark | 3 | 4 | - | 2 | - | 3 |
64 | Ruben Travers | Footscray Hawks U10 Boys George | 3 | 10 | - | 5 | - | 3 |
65 | Archie Cameron | Footscray Hawks U10 Boys Hamish | 3 | 20 | - | 10 | - | 1 |
66 | Zach Boulus | Footscray Hawks U10 Boys Hamish | 3 | 22 | - | 11 | - | - |
67 | Channing Chung | Wembley U10 Boys Westies | 3 | 2 | - | 1 | - | 1 |
68 | Jaiden Sibal | Westside Suns U10 Boys Sarah | 3 | 8 | - | 4 | - | 6 |
69 | Ike Williamson | Westside Suns U10 Boys Sarah | 3 | 10 | - | 5 | - | 1 |
70 | Xavier Andrade | Williamstown Magic U10 Boys Ravens | 3 | 11 | 1 | 5 | - | 1 |
71 | Isaac Limoli | Kensington U10 Boys Matias | 3 | 6 | - | 3 | - | 8 |
72 | Toby Reid | Footscray Hawks U10 Boys George | 3 | 2 | - | 1 | - | 1 |
73 | Charlie Palsson | Westside Suns U10 Boys Johan | 3 | 14 | - | 7 | - | - |
74 | Toby Kelson | Kensington U10 Boys Mark J | 3 | 12 | 2 | 5 | - | 3 |
75 | Zac Nikolovski | Footscray Hawks U10 Boys Josh | 3 | 45 | 1 | 22 | - | 1 |
76 | Gabriel Wright | Footscray Hawks U10 Boys George | 3 | 2 | - | 1 | - | 4 |
77 | Jack Lawson | Westside Suns U10 Boys Mark | 3 | - | - | - | - | - |
78 | Hayden McCammond | Newport Raiders U10 Boys Teal | 3 | 4 | - | 2 | - | 1 |
79 | Ted Thomas | Westside Suns U10 Boys Jaye | 3 | - | - | - | - | - |
80 | Xavier Young | Westside Suns U10 Boys Mike H | 3 | 30 | 6 | 12 | - | 3 |
81 | Roman Hussein | Footscray Hawks U10 Boys Paul | 3 | 6 | - | 3 | - | 4 |
82 | Arlo Leahy | Wembley U10 Boys Westies | 3 | 14 | - | 7 | - | 3 |
83 | Mitchell Pearson | Wembley U10 Boys Westies | 3 | 42 | 8 | 17 | - | 3 |
84 | Arthur Maurice | Wembley U10 Boys Wallaroos | 3 | 5 | 1 | 2 | - | 8 |
85 | Frederick Millsom | Footscray Hawks U10 Boys Mick & Ainsley | 3 | - | - | - | - | 3 |
86 | Elliott Durie | Footscray Hawks U10 Boys Hamish | 3 | 10 | - | 5 | - | - |
87 | Max Tatulaschwili | Kensington U10 Boys Allan B | 3 | 2 | - | 1 | - | - |
88 | Owen O’Shea | Kensington U10 Boys Paul S | 3 | - | - | - | - | - |
89 | Spencer Feruglio | Kensington U10 Boys Mark J | 3 | 1 | 1 | - | - | - |
90 | Thomas Bell | Kensington U10 Boys Paul S | 3 | 10 | - | 5 | - | - |
91 | Lachlan Brown | Westside Suns U10 Boys Sarah | 3 | 4 | - | 2 | - | 1 |
92 | Ryan Paice | Wembley U10 Boys Westies | 3 | - | - | - | - | 5 |
93 | Alfie Raine | Westside Suns U10 Boys Sarah | 3 | - | - | - | - | 2 |
94 | Lenny Simmons | Westside Suns U10 Boys Mike H | 3 | 8 | - | 4 | - | 2 |
95 | Oscar Walker | Footscray Hawks U10 Boys Mick & Ainsley | 3 | - | - | - | - | - |
96 | Isaac Azzopardi | 96ers U10 Boys | 3 | - | - | - | - | 1 |
97 | Adrian Townsend | Kensington U10 Boys Paul S | 3 | - | - | - | - | 1 |
98 | Henry Gowty | Kensington U10 Boys Paul S | 3 | 6 | - | 3 | - | 1 |
99 | Nan Xu | 96ers U10 Boys | 3 | - | - | - | - | 3 |
100 | Harrison Lawley | Westside Suns U10 Boys Sarah | 3 | 10 | - | 5 | - | - |
Showing 51 - 100 of 179
Westgate Basketball Association
Fiona ThurtellAdministrator