Thursday Mid-Week Open Women
"Peninsula Orthodontics" Domestic, Summer 2023/24
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2.67 | 40 | 203.90 | 13 | 1 | 0 | 2 | |||||
15 | 2.47 | 37 | 156.14 | 11 | 4 | 0 | 3 | |||||
16 | 2.44 | 39 | 178.54 | 12 | 3 | 0 | 2 | |||||
15 | 2.00 | 30 | 76.09 | 7 | 7 | 1 | 2 | |||||
16 | 1.94 | 31 | 117.66 | 7 | 8 | 1 | 2 | |||||
15 | 1.13 | 17 | 56.09 | 2 | 11 | 0 | 3 | |||||
15 | 1.07 | 16 | 30.41 | 1 | 13 | 0 | 3 |
- Points average,
- Percentage,
- For
Western Port Basketball Association
Cam RobertsGeneral Manager