Mighty Mums
Western Port Basketball Association, "Peninsula Orthodontics" Domestic, Summer 2024/25
Thursday Mid-Week Open Women
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2.50 | 20 | 220.34 | 6 | 2 | 0 | 2 | |||||
9 | 2.33 | 21 | 145.97 | 7 | 0 | 0 | 1 | |||||
9 | 2.22 | 20 | 142.57 | 6 | 2 | 0 | 1 | |||||
8 | 2.00 | 16 | 108.90 | 4 | 4 | 0 | 1 | |||||
9 | 1.89 | 17 | 70.67 | 4 | 5 | 0 | 1 | |||||
8 | 1.50 | 12 | 64.89 | 2 | 6 | 0 | 2 | |||||
9 | 1.22 | 11 | 56.16 | 1 | 8 | 0 | 1 |
- Points average,
- Percentage,
- For
Western Port Basketball Association
Cam RobertsGeneral Manager