Tuesday U14 Girls B
"Peninsula Orthodontics" Domestic, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3.00 | 24 | 326.87 | 8 | 0 | 0 | 0 | |||||
8 | 2.50 | 20 | 200.00 | 6 | 2 | 0 | 2 | |||||
8 | 2.50 | 20 | 139.86 | 6 | 2 | 0 | 2 | |||||
9 | 2.33 | 21 | 111.56 | 6 | 3 | 0 | 1 | |||||
11 | 2.09 | 23 | 82.14 | 6 | 5 | 0 | 2 | |||||
12 | 1.91 | 23 | 98.88 | 6 | 5 | 0 | 1 | |||||
12 | 1.66 | 20 | 68.18 | 4 | 8 | 0 | 1 | |||||
12 | 1.58 | 19 | 67.27 | 3 | 8 | 1 | 1 | |||||
12 | 1.08 | 13 | 49.82 | 0 | 11 | 1 | 1 |
- Points average,
- Percentage,
- For

Western Port Basketball Association
Cam RobertsGeneral Manager