U21 Boys Div A/B
Junior Domestic, Summer 2022/23
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | 165.90 | 9 | 1 | 0 | 2 | |||||
12 | 32 | 113.41 | 10 | 2 | 0 | 0 | |||||
12 | 30 | 134.41 | 9 | 3 | 0 | 0 | |||||
11 | 28 | 128.45 | 6 | 3 | 2 | 1 | |||||
10 | 27 | 95.25 | 5 | 4 | 1 | 2 | |||||
11 | 25 | 110.40 | 5 | 5 | 1 | 1 | |||||
10 | 22 | 84.09 | 3 | 7 | 0 | 2 | |||||
11 | 17 | 62.57 | 2 | 8 | 0 | 1 | |||||
11 | 15 | 63.48 | 1 | 9 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Westgate Basketball Association
Fiona ThurtellAdministrator